
Table of sizes 16
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Male end (mm) | Second end (mm) | Second end type | Weight (kg) |
|---|---|---|---|---|
| Gasketed quick-coupling reducer63 mm · 50 mm · Female0971240-83532-0132063050 | 63 | 50 | Female | — |
| Gasketed quick-coupling reducer75 mm · 63 mm · Female0971240-83532-0132075063 | 75 | 63 | Female | 0.424 |
| Gasketed quick-coupling reducer90 mm · 63 mm · Female0971240-83532-0132090063 | 90 | 63 | Female | 1.5 |
| Gasketed quick-coupling reducer90 mm · 110 mm · Female0971240-83532-10900110 | 90 | 110 | Female | 1.72 |
| Gasketed quick-coupling reducer90 mm · 110 mm · Male0971240-83532-10901110 | 90 | 110 | Male | 2 |
| Gasketed quick-coupling reducer110 mm · 50 mm · Female0971240-83532-1105 | 110 | 50 | Female | — |
| Gasketed quick-coupling reducer110 mm · 63 mm · Female0971240-83532-1106 | 110 | 63 | Female | — |
| Gasketed quick-coupling reducer110 mm · 75 mm · Female0971240-83532-1107 | 110 | 75 | Female | 0.84 |
| Gasketed quick-coupling reducer110 mm · 90 mm · Female0971240-83532-1109 | 110 | 90 | Female | 2 |
| Gasketed quick-coupling reducer160 mm · 75 mm · Female0971240-83532-1675 | 160 | 75 | Female | — |
| Gasketed quick-coupling reducer160 mm · 90 mm · Female0971240-83532-1690 | 160 | 90 | Female | — |
| Gasketed quick-coupling reducer160 mm · 110 mm · Female0971240-83532-30016011100 | 160 | 110 | Female | 2 |
| Gasketed quick-coupling reducer160 mm · 125 mm · Female0971240-83532-4321 | 160 | 125 | Female | — |
| Gasketed quick-coupling reducer75 mm · 50 mm · Female0971240-83532-7550 | 75 | 50 | Female | — |
| Gasketed quick-coupling reducer90 mm · 75 mm · Female0971240-83532-9007 | 90 | 75 | Female | 0.675 |
| Gasketed quick-coupling reducer90 mm · 50 mm · Female0971240-83532-9050 | 90 | 50 | Female | — |
Per page
Page 1 of 2







