
Table of sizes 7
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size (mm) | Female thread outlet (in) | Second coupling end | Weight (kg) |
|---|---|---|---|---|
| Quick coupling tee with base50 mm · 1 in · Female0971130-83532-0145050050120010 | 50 | 1 | Female | — |
| Quick coupling tee with base50 mm · 1 in · Male0971130-83532-0145050150120010 | 50 | 1 | Male | 0.636 |
| Quick coupling tee with base50 mm · 1 1/2 in · Male0971130-83532-0145050150120012 | 50 | 1 1/2 | Male | 0.55 |
| Quick coupling tee with base63 mm · 1 in · Female0971130-83532-0145063063120010 | 63 | 1 | Female | — |
| Quick coupling tee with base75 mm · 1 in · Female0971130-83532-0145075075120010 | 75 | 1 | Female | 0.647 |
| Quick coupling tee with base75 mm · 1 in · Male0971130-83532-0145075175120010 | 75 | 1 | Male | 0.748 |
| Quick coupling tee with base75 mm · Male0971130-83532-0145075175120012 | 75 | — | Male | 0.655 |
Per page
Page 1 of 1







