
Table of sizes 13
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size (mm) | Angle (°) | Ends | Weight (kg) |
|---|---|---|---|---|
| Polyethylene quick coupling elbow125 mm · 90 ° · Male × female0971110-83532-0200 | 125 | 90 | Male × female | 2.3 |
| Polyethylene quick coupling elbow75 mm · 90 ° · Male × female0971110-83532-031207590 | 75 | 90 | Male × female | 0.651 |
| Polyethylene quick coupling elbow75 mm · 90 ° · Female × female0971110-83532-0312075901 | 75 | 90 | Female × female | — |
| Polyethylene quick coupling elbow75 mm · 90 ° · Male × male0971110-83532-0312075902 | 75 | 90 | Male × male | — |
| Polyethylene quick coupling elbow110 mm · 90 ° · Male × female0971110-83532-031211090 | 110 | 90 | Male × female | 1.415 |
| Polyethylene quick coupling elbow50 mm · 90 ° · Male × female0971110-83532-03125090 | 50 | 90 | Male × female | — |
| Polyethylene quick coupling elbow63 mm · 90 ° · Male × female0971110-83532-03126390 | 63 | 90 | Male × female | 0.542 |
| Polyethylene quick coupling elbow90 mm · 90 ° · Male × female0971110-83532-03129090 | 90 | 90 | Male × female | 1.16 |
| Polyethylene quick coupling elbow63 mm · 90 ° · Female × female0971110-83532-03136390 | 63 | 90 | Female × female | 1 |
| Polyethylene quick coupling elbow75 mm · 45 ° · Male × female0971110-83532-0751 | 75 | 45 | Male × female | — |
| Polyethylene quick coupling elbow160 mm · 90 ° · Male × female0971110-83532-160160 | 160 | 90 | Male × female | 4.21 |
| Polyethylene quick coupling elbow160 mm · 90 ° · Female coupling × ring and flange0971110-83532-1617 | 160 | 90 | Female coupling × ring and flange | — |
| Polyethylene quick coupling elbow61 (63) mm · 90 ° · Male × female0971110-83532-9874 | 61 (63) | 90 | Male × female | — |
Per page
Page 1 of 2







