
Table of sizes 48
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size (mm) | Coupling side | Other end | Thread (in) | Weight (kg) |
|---|---|---|---|---|---|
| Gasketed quick coupling125 mm · Male · Female thread · 4 in-83532-0504 | 125 | Male | Female thread | 4 | 0.02 |
| Gasketed quick coupling125 mm · Female · Female thread · 4 in-83532-0604 | 125 | Female | Female thread | 4 | 1 |
| Gasketed quick coupling73 mm · Male · Male thread · 2 1/2 in-83532-1046 | 73 | Male | Male thread | 2 1/2 | 1 |
| Gasketed quick coupling110 mm · Female · Male thread · 4 in-83532-1104 | 110 | Female | Male thread | 4 | 1 |
| Gasketed quick coupling110 mm · Male · Male thread · 4 in-83532-1204 | 110 | Male | Male thread | 4 | 1 |
| Gasketed quick coupling125 mm · Male · Male thread · 5 in-83532-1255 | 125 | Male | Male thread | 5 | 1 |
| Gasketed quick coupling125 mm · Female · Male thread · 5 in-83532-1256 | 125 | Female | Male thread | 5 | 1 |
| Gasketed quick coupling73 mm · Male · Female thread · 2 1/2 in0971240-83532-0073 | 73 | Male | Female thread | 2 1/2 | 0.196 |
| Gasketed quick coupling50 mm · Female · Weld end0971240-83532-0112005000050 | 50 | Female | Weld end | — | 0.155 |
| Gasketed quick coupling50 mm · Female · Female thread · 1 1/2 in0971240-83532-0112005001012 | 50 | Female | Female thread | 1 1/2 | 0.111 |
| Gasketed quick coupling63 mm · Female · Weld end0971240-83532-0112006300063 | 63 | Female | Weld end | — | 0.16 |
| Gasketed quick coupling63 mm · Female · Female thread · 2 in0971240-83532-0112006301020 | 63 | Female | Female thread | 2 | 0.159 |
| Gasketed quick coupling73 mm · Female · Female thread · 2 1/2 in0971240-83532-0112007301022 | 73 | Female | Female thread | 2 1/2 | 0.21 |
| Gasketed quick coupling75 mm · Female · Weld end0971240-83532-0112007500075 | 75 | Female | Weld end | — | 0.206 |
| Gasketed quick coupling75 mm · Female · Female thread · 2 1/2 in0971240-83532-0112007501022 | 75 | Female | Female thread | 2 1/2 | 0.182 |
| Gasketed quick coupling90 mm · Female · Weld end0971240-83532-0112009000090 | 90 | Female | Weld end | — | 0.398 |
| Gasketed quick coupling90 mm · Female · Female thread · 3 in0971240-83532-0112009001030 | 90 | Female | Female thread | 3 | 0.321 |
| Gasketed quick coupling110 mm · Female · Weld end0971240-83532-0112011000110 | 110 | Female | Weld end | — | 0.52 |
| Gasketed quick coupling110 mm · Female · Female thread · 4 in0971240-83532-0112011001040 | 110 | Female | Female thread | 4 | 0.373 |
| Gasketed quick coupling125 mm · Female · Weld end0971240-83532-0112012500125 | 125 | Female | Weld end | — | 0.794 |
| Gasketed quick coupling160 mm · Female · Weld end0971240-83532-0112016000160 | 160 | Female | Weld end | — | 1.043 |
| Gasketed quick coupling50 mm · Male · Weld end0971240-83532-0112105000050 | 50 | Male | Weld end | — | 0.255 |
| Gasketed quick coupling50 mm · Male · Female thread · 1 1/2 in0971240-83532-0112105001012 | 50 | Male | Female thread | 1 1/2 | 0.181 |
| Gasketed quick coupling63 mm · Male · Weld end0971240-83532-0112106300063 | 63 | Male | Weld end | — | 0.202 |
| Gasketed quick coupling63 mm · Male · Female thread · 2 in0971240-83532-0112106301020 | 63 | Male | Female thread | 2 | 0.226 |
| Gasketed quick coupling75 mm · Male · Weld end0971240-83532-0112107500075 | 75 | Male | Weld end | — | 0.256 |
| Gasketed quick coupling75 mm · Male · Female thread · 2 1/2 in0971240-83532-0112107501022 | 75 | Male | Female thread | 2 1/2 | 0.247 |
| Gasketed quick coupling90 mm · Male · Weld end0971240-83532-0112109000090 | 90 | Male | Weld end | — | 0.414 |
| Gasketed quick coupling90 mm · Male · Female thread · 3 in0971240-83532-0112109001030 | 90 | Male | Female thread | 3 | 0.481 |
| Gasketed quick coupling110 mm · Male · Weld end0971240-83532-0112111000110 | 110 | Male | Weld end | — | 0.573 |
| Gasketed quick coupling110 mm · Male · Female thread · 4 in0971240-83532-0112111010040 | 110 | Male | Female thread | 4 | 0.553 |
| Gasketed quick coupling125 mm · Male · Weld end0971240-83532-0112112500125 | 125 | Male | Weld end | — | 0.8 |
| Gasketed quick coupling160 mm · Male · Weld end0971240-83532-0112116000160 | 160 | Male | Weld end | — | 1.094 |
| Gasketed quick coupling200 mm · Male · Weld end0971240-83532-0112120000200 | 200 | Male | Weld end | — | — |
| Gasketed quick coupling63 mm · Male · Weld end0971240-83532-0112206300063 | 63 | Male | Weld end | — | 0.224 |
| Gasketed quick coupling63 mm · Female · Weld end0971240-83532-0113006300063 | 63 | Female | Weld end | — | 0.152 |
| Gasketed quick coupling90 mm · Male · Female thread · 3 in0971246-83532-0103 | 90 | Male | Female thread | 3 | — |
| Gasketed quick coupling110 mm · Male · Female thread · 4 in0971246-83532-0104 | 110 | Male | Female thread | 4 | 0.446 |
| Gasketed quick coupling125 mm · Male · Female thread · 5 in0971246-83532-0105 | 125 | Male | Female thread | 5 | — |
| Gasketed quick coupling73 mm · Male · Female thread · 2 1/2 in0971246-83532-0108 | 73 | Male | Female thread | 2 1/2 | 0.178 |
| Gasketed quick coupling73 mm · Male · Female thread · 2 in0971246-83532-0115 | 73 | Male | Female thread | 2 | 0.268 |
| Gasketed quick coupling73 mm · Female · Male thread · 2 1/2 in0971246-83532-0122 | 73 | Female | Male thread | 2 1/2 | 0.16 |
| Gasketed quick coupling73 mm · Female · Male thread · 2 in0971246-83532-0123 | 73 | Female | Male thread | 2 | 0.16 |
| Gasketed quick coupling61 mm · Female · Female thread · 2 in0971246-83532-01307061 | 61 | Female | Female thread | 2 | 0.113 |
| Gasketed quick coupling73 mm · Male · Female thread · 2 in0971246-83532-1043 | 73 | Male | Female thread | 2 | 0.18 |
| Gasketed quick coupling73 mm · Male · Female thread · 2 in0971246-83532-1044 | 73 | Male | Female thread | 2 | 0.26 |
| Gasketed quick coupling73 mm · Male · Female thread · 2 in0971246-83532-1045 | 73 | Male | Female thread | 2 | 0.28 |
| Gasketed quick coupling61 mm · Male · Female thread · 2 in0971246-83532-6102 | 61 | Male | Female thread | 2 | 0.218 |
Per page
Page 1 of 5







