
Table of sizes 13
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Run A (mm) | Run A end | Branch (mm) | Branch end | Run B (mm) | Run B end | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Gasketed quick-coupling tee90 mm · Female · 90 mm · Male · 90 mm · Female0971130-83532-009010900090 | 90 | Female | 90 | Male | 90 | Female | 2 |
| Gasketed quick-coupling tee110 mm · Female · 90 mm · Female · 110 mm · Female0971130-83532-011000900110 | 110 | Female | 90 | Female | 110 | Female | 2.8 |
| Gasketed quick-coupling tee110 mm · Female · 90 mm · Male · 110 mm · Female0971130-83532-011010900110 | 110 | Female | 90 | Male | 110 | Female | 2.1 |
| Gasketed quick-coupling tee75 mm · Male · 75 mm · Male · 75 mm · Female0971130-83532-0149107510750075 | 75 | Male | 75 | Male | 75 | Female | — |
| Gasketed quick-coupling tee63 mm · Male · 63 mm · Female · 63 mm · Male0971130-83532-0199 | 63 | Male | 63 | Female | 63 | Male | — |
| Gasketed quick-coupling tee90 mm · Male · 90 mm · Male · 90 mm · Male0971130-83532-109010901090 | 90 | Male | 90 | Male | 90 | Male | 2 |
| Gasketed quick-coupling tee110 mm · Male · 90 mm · Female · 110 mm · Male0971130-83532-111000901110 | 110 | Male | 90 | Female | 110 | Male | 2.95 |
| Gasketed quick-coupling tee110 mm · Male · 90 mm · Male · 110 mm · Female0971130-83532-111010900110 | 110 | Male | 90 | Male | 110 | Female | 2.8 |
| Gasketed quick-coupling tee110 mm · Male · 90 mm · Male · 110 mm · Male0971130-83532-111010901110 | 110 | Male | 90 | Male | 110 | Male | 2.57 |
| Gasketed quick-coupling tee110 mm · Male · 110 mm · Male · 110 mm · Male0971130-83532-111011101110 | 110 | Male | 110 | Male | 110 | Male | 2.9 |
| Gasketed quick-coupling tee110 mm · Female · 110 mm · Female · 110 mm · Female0971130-83532-1111 | 110 | Female | 110 | Female | 110 | Female | 2.2 |
| Gasketed quick-coupling tee125 mm · Male · 125 mm · Male · 125 mm · Female0971130-83532-1897 | 125 | Male | 125 | Male | 125 | Female | — |
| Gasketed quick-coupling tee125 mm · Female · 160 mm · Ring and flange · 125 mm · Female0971130-83532-9874 | 125 | Female | 160 | Ring and flange | 125 | Female | 7.08 |
Per page
Page 1 of 2







