
Table of sizes 12
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size (mm) | Type | Weight (kg) |
|---|---|---|---|
| Gasketed quick coupling end cap50 mm · Male0971417-83532-080010501 | 50 | Male | 0.188 |
| Gasketed quick coupling end cap63 mm · Male0971417-83532-080010631 | 63 | Male | 0.239 |
| Gasketed quick coupling end cap75 mm · Male0971417-83532-080010751 | 75 | Male | 0.292 |
| Gasketed quick coupling end cap90 mm · Male0971417-83532-080010901 | 90 | Male | 0.432 |
| Gasketed quick coupling end cap110 mm · Male0971417-83532-080011101 | 110 | Male | 0.339 |
| Gasketed quick coupling end cap125 mm · Male0971417-83532-080011251 | 125 | Male | 0.813 |
| Gasketed quick coupling end cap125 mm · Female0971417-83532-080011252 | 125 | Female | 0.654 |
| Gasketed quick coupling end cap160 mm · Male0971417-83532-080011601 | 160 | Male | 1.169 |
| Gasketed quick coupling end cap75 mm · Female0971417-83532-0810756 | 75 | Female | 0.192 |
| Gasketed quick coupling end cap75 mm · Male0971417-83532-087573 | 75 | Male | 0.303 |
| Gasketed quick coupling end cap61 mm · Male0971417-83532-6162 | 61 | Male | 0.152 |
| Gasketed quick coupling end cap61 mm · Male0971417-83532-6361 | 61 | Male | — |
Per page
Page 1 of 2







