
Polyethylene pipe with male × female quick coupling
17 sizes
On WhatsApp, with this product namedTable of sizes 17
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Grade | Diameter (mm) | SDR | Length (m) | Weight (kg) |
|---|---|---|---|---|---|
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 1 m0973141-81001-9034 | PE100 | 63 | 26 | 1 | — |
| Polyethylene pipe with male × female quick couplingPE80 · 63 mm · 21 · 1 m0973141-81001-9839 | PE80 | 63 | 21 | 1 | 0.751 |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 7 m0973141-83532-0631002607 | PE100 | 63 | 26 | 7 | 3.76 |
| Polyethylene pipe with male × female quick couplingPE80 · 63 mm · 21 · 6 m0973141-83532-063100421080 | PE80 | 63 | 21 | 6 | 3.721 |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 6 m0973141-83532-063100421100 | PE100 | 63 | 26 | 6 | 3.267 |
| Polyethylene pipe with male × female quick couplingPE80 · 63 mm · 21 · 3 m0973141-83532-0632 | PE80 | 63 | 21 | 3 | 1.861 |
| Polyethylene pipe with male × female quick couplingPE100 · 75 mm · 26 · 1 m0973141-83532-07510026 | PE100 | 75 | 26 | 1 | 0.5 |
| Polyethylene pipe with male × female quick couplingPE100 · 75 mm · 26 · 5.8 m0973141-83532-07510626600 | PE100 | 75 | 26 | 5.8 | 4.2 |
| Polyethylene pipe with male × female quick couplingPE100 · 110 mm · 33 · 1 m0973141-83532-110100633100 | PE100 | 110 | 33 | 1 | 2.71 |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 6 m0973141-83532-6163 | PE100 | 63 | 26 | 6 | 3.2 |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 3 m0973141-83532-6164 | PE100 | 63 | 26 | 3 | — |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 6 m0973141-83532-6168 | PE100 | 63 | 26 | 6 | 3.157 |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 17.6 · 5.8 m0973141-83532-6317 | PE100 | 63 | 17.6 | 5.8 | — |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 10 m0973141-83532-632610 | PE100 | 63 | 26 | 10 | 0.494 |
| Polyethylene pipe with male × female quick couplingPE100 · 63 mm · 26 · 12 m0973141-83532-632612 | PE100 | 63 | 26 | 12 | 1 |
| Polyethylene pipe with male × female quick couplingPE100 · 75 mm · 26 · 12 m0973141-83532-7512 | PE100 | 75 | 26 | 12 | 8.616 |
| Polyethylene pipe with male × female quick couplingPE100 · 75 mm · 26 · 1.5 m0973141-83532-8796 | PE100 | 75 | 26 | 1.5 | 1.435 |
Per page
Page 1 of 2
Drawings and details








