
Polyethylene pipe with quick coupling
100 sizes
On WhatsApp, with this product namedTable of sizes 100
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Diameter (mm) | SDR | Grade | Length (m) | Ends | Weight (kg) |
|---|---|---|---|---|---|---|
| Polyethylene pipe with quick coupling50 mm · 33 · PE100 · 2 m · Male × female0973112-81001-050100332 | 50 | 33 | PE100 | 2 | Male × female | 0.574 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 2.5 m · Male × female0973112-81001-75010025 | 75 | 26 | PE100 | 2.5 | Male × female | 2.099 |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 5 m · Male × female0973112-83532-063265 | 63 | 26 | PE100 | 5 | Male × female | 2.5 |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 3 m · Female coupling × flange and ring0973112-83532-1215 | 160 | 26 | PE100 | 3 | Female coupling × flange and ring | — |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 1 m · Male coupling × flange and ring0973112-83532-1216 | 125 | 26 | PE100 | 1 | Male coupling × flange and ring | — |
| Polyethylene pipe with quick coupling125 mm · 21 · PE100 · 1 m · Male coupling × flange and ring0973112-83532-1252 | 125 | 21 | PE100 | 1 | Male coupling × flange and ring | — |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 2.5 m · Male × female0973112-83532-6370 | 63 | 26 | PE100 | 2.5 | Male × female | — |
| Polyethylene pipe with quick coupling50 mm · 33 · PE100 · 9 m · Male × female0973141-81001-05010033 | 50 | 33 | PE100 | 9 | Male × female | 2.583 |
| Polyethylene pipe with quick coupling50 mm · 33 · PE100 · 3 m · Male × female0973141-81001-050100333 | 50 | 33 | PE100 | 3 | Male × female | 0.861 |
| Polyethylene pipe with quick coupling50 mm · 33 · PE100 · 5.8 m · Male × female0973141-81001-050100336 | 50 | 33 | PE100 | 5.8 | Male × female | 1.722 |
| Polyethylene pipe with quick coupling75 mm · 33 · PE80 · 1 m · Male × female0973141-81001-075080633100 | 75 | 33 | PE80 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling75 mm · 33 · PE80 · 1 m · Male × female0973141-81001-0750806331001 | 75 | 33 | PE80 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · Female coupling, one end0973141-81001-075100633050 | 75 | 33 | PE100 | — | Female coupling, one end | — |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · 2 m · Male × female0973141-81001-075100633200 | 75 | 33 | PE100 | 2 | Male × female | — |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · 9 m · Male × female0973141-81001-075100633900 | 75 | 33 | PE100 | 9 | Male × female | — |
| Polyethylene pipe with quick coupling90 mm · 26 · PE100 · 1 m · Male × female0973141-81001-9834 | 90 | 26 | PE100 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling50 mm · 26 · PE100 · 1 m · Male × female0973141-81001-9874 | 50 | 26 | PE100 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling110 mm · 26 · PE100 · 1 m · Male × female0973141-81001-9894 | 110 | 26 | PE100 | 1 | Male × female | 1.41 |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · Female × female0973141-83532-00750075 | 75 | 33 | PE100 | — | Female × female | 0.63 |
| Polyethylene pipe with quick coupling90 mm · 33 · PE100 · Female × female0973141-83532-00900090060 | 90 | 33 | PE100 | — | Female × female | 1.07 |
| Polyethylene pipe with quick coupling110 mm · 33 · PE100 · Female × female0973141-83532-01100110060 | 110 | 33 | PE100 | — | Female × female | 1.24 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 1 m · Male × female0973141-83532-0136 | 75 | 26 | PE100 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling50 mm · 26 · PE100 · 5.8 m · Male × female0973141-83532-050100626100 | 50 | 26 | PE100 | 5.8 | Male × female | 2.185 |
| Polyethylene pipe with quick coupling50 mm · 33 · PE100 · 1 m · Male × female0973141-83532-050100633100 | 50 | 33 | PE100 | 1 | Male × female | 0.865 |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 1 m · Male × female0973141-83532-063100126100 | 63 | 26 | PE100 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 3 m · Male × female0973141-83532-063100326100 | 63 | 26 | PE100 | 3 | Male × female | 1.72 |
| Polyethylene pipe with quick coupling50 mm · 33 · PE100 · Male × female0973141-83532-063100503061 | 50 | 33 | PE100 | — | Male × female | 0.631 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · Male × female0973141-83532-063100503062 | 75 | 26 | PE100 | — | Male × female | 0.72 |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · Male × female0973141-83532-063100503063 | 63 | 26 | PE100 | — | Male × female | 0.612 |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 5.8 m · Male × female0973141-83532-063100626100 | 63 | 26 | PE100 | 5.8 | Male × female | 3.3 |
| Polyethylene pipe with quick coupling63 mm · 33 · PE100 · Male × female0973141-83532-063100633060 | 63 | 33 | PE100 | — | Male × female | 0.665 |
| Polyethylene pipe with quick coupling63 mm · 33 · PE100 · 1 m · Male × female0973141-83532-063100633100 | 63 | 33 | PE100 | 1 | Male × female | 0.941 |
| Polyethylene pipe with quick coupling63 mm · 33 · PE100 · 5.8 m · Male × female0973141-83532-063100633600 | 63 | 33 | PE100 | 5.8 | Male × female | 2.7 |
| Polyethylene pipe with quick coupling63 mm · 17 · PE100 · Male × female0973141-83532-0631760 | 63 | 17 | PE100 | — | Male × female | — |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 4 m · Male × female0973141-83532-063264 | 63 | 26 | PE100 | 4 | Male × female | 2.03 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · Male × male0973141-83532-0635 | 75 | 26 | PE100 | — | Male × male | — |
| Polyethylene pipe with quick coupling75 mm · 17 · PE100 · 6 m · Male × female0973141-83532-075080061176 | 75 | 17 | PE100 | 6 | Male × female | 1 |
| Polyethylene pipe with quick coupling75 mm · 22 · PE80 · 5.6 m · Male × female0973141-83532-0750806222 | 75 | 22 | PE80 | 5.6 | Male × female | — |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 3 m · Male × female0973141-83532-075100626300 | 75 | 26 | PE100 | 3 | Male × female | 2.456 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 6 m · Male × female0973141-83532-075100626600 | 75 | 26 | PE100 | 6 | Male × female | 4.427 |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · 1 m · Male × female0973141-83532-075100633100 | 75 | 33 | PE100 | 1 | Male × female | 1.235 |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · 5.8 m · Male × female0973141-83532-075100633600 | 75 | 33 | PE100 | 5.8 | Male × female | 3.5 |
| Polyethylene pipe with quick coupling75 mm · 21 · PE100 · 6 m · Male × female0973141-83532-0781 | 75 | 21 | PE100 | 6 | Male × female | 5.314 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 7 m · Male × female0973141-83532-0790 | 75 | 26 | PE100 | 7 | Male × female | — |
| Polyethylene pipe with quick coupling90 mm · 26 · PE100 · 0.5 m · Male × female0973141-83532-0901006250 | 90 | 26 | PE100 | 0.5 | Male × female | 1 |
| Polyethylene pipe with quick coupling90 mm · 26 · PE100 · 5.8 m · Male × female0973141-83532-090100626100 | 90 | 26 | PE100 | 5.8 | Male × female | 6.11 |
| Polyethylene pipe with quick coupling90 mm · 33 · PE100 · 1 m · Male × female0973141-83532-090100633100 | 90 | 33 | PE100 | 1 | Male × female | 1.985 |
| Polyethylene pipe with quick coupling90 mm · 33 · PE100 · 5.8 m · Male × female0973141-83532-090100633600 | 90 | 33 | PE100 | 5.8 | Male × female | 8.26 |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · Male × female0973141-83532-10750075 | 75 | 33 | PE100 | — | Male × female | 0.63 |
| Polyethylene pipe with quick coupling75 mm · 33 · PE100 · Male × male0973141-83532-10751075 | 75 | 33 | PE100 | — | Male × male | 0.63 |
| Polyethylene pipe with quick coupling90 mm · 33 · PE100 · Male × female0973141-83532-10900090 | 90 | 33 | PE100 | — | Male × female | 1.483 |
| Polyethylene pipe with quick coupling90 mm · 33 · PE100 · Male × male0973141-83532-10901090060 | 90 | 33 | PE100 | — | Male × male | 1.07 |
| Polyethylene pipe with quick coupling110 mm · 26 · PE100 · 5.8 m · Male × female0973141-83532-110100626600 | 110 | 26 | PE100 | 5.8 | Male × female | 9.3 |
| Polyethylene pipe with quick coupling110 mm · 33 · PE100 · 6 m · Male × female0973141-83532-110100633600 | 110 | 33 | PE100 | 6 | Male × female | 11.81 |
| Polyethylene pipe with quick coupling110 mm · 17 · PE100 · 6 m · Male × female0973141-83532-110100633601 | 110 | 17 | PE100 | 6 | Male × female | 13.926 |
| Polyethylene pipe with quick coupling110 mm · 26 · PE100 · 3 m · Male × female0973141-83532-1103 | 110 | 26 | PE100 | 3 | Male × female | — |
| Polyethylene pipe with quick coupling110 mm · 26 · PE100 · 6 m · Male × female0973141-83532-1106 | 110 | 26 | PE100 | 6 | Male × female | — |
| Polyethylene pipe with quick coupling110 mm · 26 · PE100 · 7 m · Male × female0973141-83532-1107 | 110 | 26 | PE100 | 7 | Male × female | 1 |
| Polyethylene pipe with quick coupling110 mm · 33 · PE100 · Male × female0973141-83532-11100110 | 110 | 33 | PE100 | — | Male × female | 1.98 |
| Polyethylene pipe with quick coupling110 mm · 33 · PE100 · Male × male0973141-83532-11101110060 | 110 | 33 | PE100 | — | Male × male | 1.75 |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 6 m · Female coupling × flange and ring0973141-83532-1206 | 125 | 26 | PE100 | 6 | Female coupling × flange and ring | 15.36 |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 6 m · Male coupling × flange and ring0973141-83532-1207 | 125 | 26 | PE100 | 6 | Male coupling × flange and ring | — |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 1 m · Female coupling × flange and ring0973141-83532-1218 | 125 | 26 | PE100 | 1 | Female coupling × flange and ring | — |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 1 m · Male × female0973141-83532-1250 | 125 | 26 | PE100 | 1 | Male × female | 3.05 |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 6 m · Male × female0973141-83532-125100626600 | 125 | 26 | PE100 | 6 | Male × female | 12.354 |
| Polyethylene pipe with quick coupling125 mm · 21 · PE100 · 1 m · Female coupling × flange and ring0973141-83532-1253 | 125 | 21 | PE100 | 1 | Female coupling × flange and ring | — |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 0.5 m · Male × female0973141-83532-1255 | 125 | 26 | PE100 | 0.5 | Male × female | 2.524 |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 5.8 m · Male × female0973141-83532-1256 | 125 | 26 | PE100 | 5.8 | Male × female | 12 |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 12 m · Male × female0973141-83532-12560 | 125 | 26 | PE100 | 12 | Male × female | — |
| Polyethylene pipe with quick coupling125 mm · 21 · PE100 · 12 m · Male × female0973141-83532-1257 | 125 | 21 | PE100 | 12 | Male × female | — |
| Polyethylene pipe with quick coupling125 mm · 26 · PE100 · 1.5 m · Male × female0973141-83532-1275 | 125 | 26 | PE100 | 1.5 | Male × female | 5.779 |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 9 m · Female coupling × flange and ring0973141-83532-1601 | 160 | 26 | PE100 | 9 | Female coupling × flange and ring | 1 |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 5.8 m · Male × female0973141-83532-16026 | 160 | 26 | PE100 | 5.8 | Male × female | 20 |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 3 m · Male × female0973141-83532-160263 | 160 | 26 | PE100 | 3 | Male × female | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 12 m · Male × female0973141-83532-16027 | 160 | 26 | PE100 | 12 | Male × female | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 5 m · Male × female0973141-83532-16028 | 160 | 26 | PE100 | 5 | Male × female | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 11 m · Male × female0973141-83532-16029 | 160 | 26 | PE100 | 11 | Male × female | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 4 m · Male × female0973141-83532-16030 | 160 | 26 | PE100 | 4 | Male × female | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 1 m · Male × female0973141-83532-16031 | 160 | 26 | PE100 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 9 m · Male × female0973141-83532-1609 | 160 | 26 | PE100 | 9 | Male × female | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 6 m · Male × female0973141-83532-16127 | 160 | 26 | PE100 | 6 | Male × female | 19.99 |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 1 m · Female coupling × flange and ring0973141-83532-1616 | 160 | 26 | PE100 | 1 | Female coupling × flange and ring | — |
| Polyethylene pipe with quick coupling160 mm · 26 · PE100 · 1 m · Male coupling × flange and ring0973141-83532-1617 | 160 | 26 | PE100 | 1 | Male coupling × flange and ring | — |
| Polyethylene pipe with quick coupling75 mm · 21 · PE100 · 6 m · Male × female0973141-83532-2173 | 75 | 21 | PE100 | 6 | Male × female | — |
| Polyethylene pipe with quick coupling90 mm · 26 · PE100 · 12 m · Male × female0973141-83532-2612 | 90 | 26 | PE100 | 12 | Male × female | 6.649 |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 2 m · Male × female0973141-83532-6302 | 63 | 26 | PE100 | 2 | Male × female | 1.362 |
| Polyethylene pipe with quick coupling63 mm · 26 · PE100 · 9 m · Male × female0973141-83532-6309 | 63 | 26 | PE100 | 9 | Male × female | 4.9 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 2 m · Male × female0973141-83532-7302 | 75 | 26 | PE100 | 2 | Male × female | — |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 3 m · Male × female0973141-83532-7303 | 75 | 26 | PE100 | 3 | Male × female | — |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 6 m · Male × female0973141-83532-7375 | 75 | 26 | PE100 | 6 | Male × female | 4.326 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · Male × female0973141-83532-7376 | 75 | 26 | PE100 | — | Male × female | 0.6 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 1 m · Male × female0973141-83532-73761 | 75 | 26 | PE100 | 1 | Male × female | — |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · Female coupling, one end0973141-83532-7395 | 75 | 26 | PE100 | — | Female coupling, one end | — |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 2 m · Male × female0973141-83532-7502 | 75 | 26 | PE100 | 2 | Male × female | 1.879 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 4 m · Male × female0973141-83532-7504 | 75 | 26 | PE100 | 4 | Male × female | 3.154 |
| Polyethylene pipe with quick coupling75 mm · 26 · PE100 · 5.8 m · Male × female0973141-83532-7574 | 75 | 26 | PE100 | 5.8 | Male × female | — |
| Polyethylene pipe with quick coupling90 mm · 26 · PE100 · 3 m · Male × female0973141-83532-9003 | 90 | 26 | PE100 | 3 | Male × female | — |
| Polyethylene pipe with quick coupling90 mm · 26 · PE100 · 6 m · Male × female0973141-83532-9026 | 90 | 26 | PE100 | 6 | Male × female | 6.12 |
| Polyethylene pipe with quick coupling110 mm · 26 · PE100 · 1 m · Female coupling × flange and ring0973141-83532-9502 | 110 | 26 | PE100 | 1 | Female coupling × flange and ring | 4.1 |
| Polyethylene pipe with quick coupling110 mm · 26 · PE100 · 1 m · Male coupling × flange and ring0973141-83532-9503 | 110 | 26 | PE100 | 1 | Male coupling × flange and ring | 4.059 |
Per page
Page 1 of 10
Drawings and details








