
Table of sizes 6
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Model | Inlet (mm) | Outlet | Weight (kg) |
|---|---|---|---|---|
| Drip irrigation mini valveRB-777 · 16 mm · Lay flat0981157-83532-0177 | RB-777 | 16 | Lay flat | — |
| Drip irrigation mini valveRB-777 · 16 mm · 16 mm0981157-83532-0788 | RB-777 | 16 | 16 mm | 0.015 |
| Drip irrigation mini valveRB-777 · 20 mm · 20 mm0981157-83532-0792 | RB-777 | 20 | 20 mm | — |
| Drip irrigation mini valveGB-777 · 20 mm · 20 mm0981157-83532-0798 | GB-777 | 20 | 20 mm | — |
| Drip irrigation mini valveRB-777 · 16 mm · 12 mm0981157-83532-0891 | RB-777 | 16 | 12 mm | — |
| Drip irrigation mini valveRB-777 · 20 mm · Lay flat0981157-83532-1014 | RB-777 | 20 | Lay flat | — |
Per page
Page 1 of 1







