
Table of sizes 51
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | First end | Second end | Thread | Model | Material | Weight (kg) |
|---|---|---|---|---|---|---|
| Mini valve12 · 1/2 · Male · Polypropylene (PP)097411196401-1612 | 12 | 1/2 | Male | — | Polypropylene (PP) | 0.023 |
| Mini valve1/2 · 1/2 · Male × male0981157-83532-05830202 | 1/2 | 1/2 | Male × male | — | — | 0.03 |
| Mini valve1/2 · 1/2 · Female × male0981157-83532-058302021 | 1/2 | 1/2 | Female × male | — | — | 1 |
| Mini valve1/2 · 1/2 · Female × male · GB0981157-83532-058302023 | 1/2 | 1/2 | Female × male | GB | — | 1 |
| Mini valve1/2 · 1/2 · Female × male · RB0981157-83532-058302024 | 1/2 | 1/2 | Female × male | RB | — | 1 |
| Mini valve1/2 · 1/2 · Male × male · BBL0981157-83532-05830203 | 1/2 | 1/2 | Male × male | BBL | — | 1 |
| Mini valve1/2 · 1/2 · Male × male · GB0981157-83532-05830204 | 1/2 | 1/2 | Male × male | GB | — | 1.02 |
| Mini valve1/2 · 1/2 · Male × male · RB0981157-83532-05830205 | 1/2 | 1/2 | Male × male | RB | — | 1 |
| Mini valve3/4 · 1/2 · Male × male · Polyacetal (POM)0981157-83532-05830302 | 3/4 | 1/2 | Male × male | — | Polyacetal (POM) | 0.033 |
| Mini valve3/4 · 1/2 · Male × male · BBL0981157-83532-05830303 | 3/4 | 1/2 | Male × male | BBL | — | 1.002 |
| Mini valve3/4 · 1/2 · Male × male · GB0981157-83532-05830304 | 3/4 | 1/2 | Male × male | GB | — | 1.002 |
| Mini valve3/4 · 1/2 · Male × male · RB0981157-83532-05830305 | 3/4 | 1/2 | Male × male | RB | — | 1.002 |
| Mini valve16 · 1/2 · Male · Polyacetal (POM)0981157-83532-05831602 | 16 | 1/2 | Male | — | Polyacetal (POM) | 0.029 |
| Mini valve16 · 3/4 · Male0981157-83532-05831603 | 16 | 3/4 | Male | — | — | 0.035 |
| Mini valve16 · 16 · Polyacetal (POM)0981157-83532-05831616 | 16 | 16 | — | — | Polyacetal (POM) | 0.025 |
| Mini valve17 · 3/4 · Male · Polyacetal (POM)0981157-83532-05831703 | 17 | 3/4 | Male | — | Polyacetal (POM) | 0.037 |
| Mini valve17 · 3/4 · BBL0981157-83532-05831704 | 17 | 3/4 | — | BBL | — | 1.002 |
| Mini valve17 · 3/4 · RB0981157-83532-05831706 | 17 | 3/4 | — | RB | — | 1.002 |
| Mini valve20 · 1/2 · Male0981157-83532-05832002 | 20 | 1/2 | Male | — | — | 0.035 |
| Mini valve20 · 3/4 · Male · Polyacetal (POM)0981157-83532-05832003 | 20 | 3/4 | Male | — | Polyacetal (POM) | 0.03 |
| Mini valve20 · 3/4 · Male · BBL0981157-83532-05832004 | 20 | 3/4 | Male | BBL | — | 0.02 |
| Mini valve20 · 3/4 · Male · RB0981157-83532-05832006 | 20 | 3/4 | Male | RB | — | 0.026 |
| Mini valve20 · 160981157-83532-05832016 | 20 | 16 | — | — | — | 0.002 |
| Mini valve20 · 16 · BBL0981157-83532-05842016 | 20 | 16 | — | BBL | — | 1 |
| Mini valve20 · 16 · RB0981157-83532-05862016 | 20 | 16 | — | RB | — | 1.002 |
| Mini valve16 · 1/2 · Male · BBL0981157-83532-1605 | 16 | 1/2 | Male | BBL | — | 0.022 |
| Mini valve16 · 1/2 · Male · RB0981157-83532-1606 | 16 | 1/2 | Male | RB | — | 0.018 |
| Mini valve16 · 3/4 · Male · RB0981157-83532-1607 | 16 | 3/4 | Male | RB | — | 0.021 |
| Mini valve16 · 3/4 · Male · BBL0981157-83532-1608 | 16 | 3/4 | Male | BBL | — | 0.021 |
| Mini valve12 · 160981157-83532-161201 | 12 | 16 | — | — | — | 0.025 |
| Mini valve17 · 200981157-83532-1620 | 17 | 20 | — | — | — | — |
| Mini valve17 · 20 · BBL0981157-83532-1621 | 17 | 20 | — | BBL | — | 1 |
| Mini valve17 · 20 · RB0981157-83532-1623 | 17 | 20 | — | RB | — | 0.022 |
| Mini valve17 · 1/2 · RB0981157-83532-1722 | 17 | 1/2 | — | RB | — | 0.022 |
| Mini valve17 · 1/2 · BBL0981157-83532-1732 | 17 | 1/2 | — | BBL | — | 0.003 |
| Mini valve20 · 1/2 · Male · BBL0981157-83532-2035 | 20 | 1/2 | Male | BBL | — | 0.022 |
| Mini valve16 · 1/2 · Male · Polypropylene (PP)0981157-96401-1601 | 16 | 1/2 | Male | — | Polypropylene (PP) | 0.022 |
| Mini valve16 · 16 · Polypropylene (PP)0981157-96401-1602 | 16 | 16 | — | — | Polypropylene (PP) | 0.022 |
| Mini valve16 · 3/4 · Male · Polypropylene (PP)0981157-96401-1603 | 16 | 3/4 | Male | — | Polypropylene (PP) | 0.02 |
| Mini valve20 · 3/4 · Male · Polypropylene (PP)0981157-96401-1604 | 20 | 3/4 | Male | — | Polypropylene (PP) | 0.023 |
| Mini valve20 · 20 · Polypropylene (PP)0981157-96401-1607 | 20 | 20 | — | — | Polypropylene (PP) | 0.022 |
| Mini valve20 · 1/2 · Male · Polypropylene (PP)0981157-96401-1608 | 20 | 1/2 | Male | — | Polypropylene (PP) | 0.02 |
| Mini valve17 · 1/2 · Polypropylene (PP)0981157-96401-1609 | 17 | 1/2 | — | — | Polypropylene (PP) | 0.027 |
| Mini valve12 · 16 · Polypropylene (PP)0981157-96401-1610 | 12 | 16 | — | — | Polypropylene (PP) | 0.021 |
| Mini valve17 · 3/4 · Polypropylene (PP)0981157-96401-1611 | 17 | 3/4 | — | — | Polypropylene (PP) | 0.026 |
| Mini valve16 · 1/2 · Male · Polyacetal (POM)0981157-96401-1612 | 16 | 1/2 | Male | — | Polyacetal (POM) | 0.03 |
| Mini valve16 · 16 · Polyacetal (POM)0981157-96401-1616 | 16 | 16 | — | — | Polyacetal (POM) | 0.029 |
| Mini valve17 · 16 · Polypropylene (PP)0981157-96401-1617 | 17 | 16 | — | — | Polypropylene (PP) | 0.025 |
| Mini valve16 · 3/4 · Male0981157-96401-1634 | 16 | 3/4 | Male | — | — | 0.03 |
| Mini valve20 · 200981157-96401-2020 | 20 | 20 | — | — | — | 0.035 |
| Mini valve20 · 3/4 · Male · Polyacetal (POM)0981157-96401-2034 | 20 | 3/4 | Male | — | Polyacetal (POM) | 0.037 |
Per page
Page 1 of 6
Drawings and details

Other families in this group
Tee mini valve for drip tape, model GB (screw type)
Tee mini valve for drip tape, 17 × 20 × 17
Tee mini valve
Drip irrigation mini valve with grommet, model GB
Drip irrigation mini valve
Elbow mini valve
Mini valve for drip tape × male thread, polyacetal
Mini valve for drip tape (screw lock) × pipe, yellow model