
Table of sizes 37
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Outlet size (mm) | Inlet | Model | Weight (kg) |
|---|---|---|---|---|
| Tee mini valve17 mm · 1/2" · RB0981157-83532-01171217 | 17 | 1/2" | RB | 1.002 |
| Tee mini valve17 mm · Lay-flat · GB0981157-83532-0172017 | 17 | Lay-flat | GB | 0.029 |
| Tee mini valve17 mm · 1/2" · BBL0981157-83532-02171217 | 17 | 1/2" | BBL | 1.002 |
| Tee mini valve16 mm · 1/2"0981157-83532-0583161612 | 16 | 1/2" | — | 0.003 |
| Tee mini valve16 mm · 20 mm0981157-83532-0583161620 | 16 | 20 mm | — | 0.003 |
| Tee mini valve16 mm · 1/2" · BBL0981157-83532-0583171612 | 16 | 1/2" | BBL | 0.002 |
| Tee mini valve17 mm · 20 mm0981157-83532-0583171720 | 17 | 20 mm | — | 0.041 |
| Tee mini valve17 mm · Lay-flat · RB0981157-83532-0583181612 | 17 | Lay-flat | RB | 0.002 |
| Tee mini valve16 mm · 1/2" · RB0981157-83532-0583191612 | 16 | 1/2" | RB | 0.002 |
| Tee mini valve16 mm · 20 mm · BBL0981157-83532-0584161620 | 16 | 20 mm | BBL | 0.019 |
| Tee mini valve16 mm · 20 mm · GB0981157-83532-0585161620 | 16 | 20 mm | GB | 0.019 |
| Tee mini valve16 mm · 20 mm · RB0981157-83532-0586161620 | 16 | 20 mm | RB | 0.019 |
| Tee mini valve20 mm · 20 mm · BBL0981157-83532-1202020 | 20 | 20 mm | BBL | 1.002 |
| Tee mini valve17 mm · Lay-flat · YB0981157-83532-1518 | 17 | Lay-flat | YB | — |
| Tee mini valve17 mm · 1/2"0981157-83532-171217 | 17 | 1/2" | — | 0.044 |
| Tee mini valve17 mm · Lay-flat0981157-83532-172017 | 17 | Lay-flat | — | 0.003 |
| Tee mini valve17 mm · Lay-flat · BBL0981157-83532-1720171 | 17 | Lay-flat | BBL | 0.029 |
| Tee mini valve17 mm · Lay-flat · BBL0981157-83532-172018 | 17 | Lay-flat | BBL | 1.002 |
| Tee mini valve17 mm · Lay-flat · RB0981157-83532-172020 | 17 | Lay-flat | RB | 0.029 |
| Tee mini valve20 mm · 1/2"0981157-83532-201220 | 20 | 1/2" | — | 0.003 |
| Tee mini valve20 mm · 20 mm0981157-83532-202020 | 20 | 20 mm | — | 0.003 |
| Tee mini valve16 mm · 1/2" male thread · GB0981157-83532-2025 | 16 | 1/2" male thread | GB | 0.002 |
| Tee mini valve20 mm · 1/2" male thread · BBL0981157-83532-2036 | 20 | 1/2" male thread | BBL | 1.002 |
| Tee mini valve20 mm · 1/2" male thread · GB0981157-83532-2037 | 20 | 1/2" male thread | GB | 1.002 |
| Tee mini valve20 mm · 1/2" male thread · RB0981157-83532-2038 | 20 | 1/2" male thread | RB | 0.022 |
| Tee mini valve20 mm · 20 mm · GB0981157-83532-2202020 | 20 | 20 mm | GB | 1.002 |
| Tee mini valve22 mm · 1/2"0981157-83532-221222 | 22 | 1/2" | — | 1 |
| Tee mini valve20 mm · Lay-flat · BBL0981157-83532-3031 | 20 | Lay-flat | BBL | 0.003 |
| Tee mini valve20 mm · Lay-flat · GB0981157-83532-3032 | 20 | Lay-flat | GB | 0.003 |
| Tee mini valve20 mm · Lay-flat · RB0981157-83532-3033 | 20 | Lay-flat | RB | 0.003 |
| Tee mini valve20 mm · Lay-flat0981157-83532-3038 | 20 | Lay-flat | — | 0.003 |
| Tee mini valve20 mm · 20 mm · RB0981157-83532-3202020 | 20 | 20 mm | RB | 1.002 |
| Tee mini valve16 mm · Lay-flat0981157-83532-4030 | 16 | Lay-flat | — | 0.003 |
| Tee mini valve16 mm · Lay-flat · BBL0981157-83532-4031 | 16 | Lay-flat | BBL | 0.003 |
| Tee mini valve16 mm · Lay-flat · GB0981157-83532-4032 | 16 | Lay-flat | GB | 0.003 |
| Tee mini valve16 mm · Lay-flat · RB0981157-83532-4033 | 16 | Lay-flat | RB | 0.003 |
| Tee mini valve16 mm · 20 mm · TLGB0981157-83532-4162016 | 16 | 20 mm | TLGB | 0 |
Per page
Page 1 of 4
Other families in this group
Mini valve
Tee mini valve for drip tape, model GB (screw type)
Tee mini valve for drip tape, 17 × 20 × 17
Drip irrigation mini valve with grommet, model GB
Drip irrigation mini valve
Elbow mini valve
Mini valve for drip tape × male thread, polyacetal
Mini valve for drip tape (screw lock) × pipe, yellow model