
Table of sizes 90
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | DN | Thread size (in) | Pipe size (mm) | Connection | Handle | Weight (kg) |
|---|---|---|---|---|---|---|
| Polymer ball valve25 · 1 in · Female × female thread · Polymer handle0981157-81001-0303 | 25 | 1 | — | Female × female thread | Polymer handle | — |
| Polymer ball valve25 · 1 in · Female × female thread · Metal handle0981157-81001-0304 | 25 | 1 | — | Female × female thread | Metal handle | — |
| Polymer ball valve50 · 2 in · Female × male thread · Polymer handle0981157-83532-006322 | 50 | 2 | — | Female × male thread | Polymer handle | 0.681 |
| Polymer ball valve50 · 2 in · 63 mm · Male thread × female quick coupling · Metal handle0981157-83532-0123 | 50 | 2 | 63 | Male thread × female quick coupling | Metal handle | 1.137 |
| Polymer ball valve65 · 2 1/2 in · Female thread × hose coupling (GC / lay-flat) · Polymer handle0981157-83532-030310 | 65 | 2 1/2 | — | Female thread × hose coupling (GC / lay-flat) | Polymer handle | 1 |
| Polymer ball valve50 · 2 in · 63 mm · Male thread × female quick coupling · Polymer handle0981157-83532-07502 | 50 | 2 | 63 | Male thread × female quick coupling | Polymer handle | 1 |
| Polymer ball valve100 · 110 mm · Quick coupling, male × female · Polymer handle0981157-83532-1000 | 100 | — | 110 | Quick coupling, male × female | Polymer handle | 1.7 |
| Polymer ball valve50 · 2 in · Female × male thread · Metal handle0981157-83532-20202 | 50 | 2 | — | Female × male thread | Metal handle | 0.736 |
| Polymer ball valve50 · 2 in · 63 mm · Male thread × compression · Metal handle0981157-83532-20222 | 50 | 2 | 63 | Male thread × compression | Metal handle | 0.965 |
| Polymer ball valve50 · 2 in · 50 mm · Male thread × compression · Metal handle0981157-83532-20223 | 50 | 2 | 50 | Male thread × compression | Metal handle | — |
| Polymer ball valve50 · 63 mm · Compression × compression · Polymer handle0981157-83532-2023 | 50 | — | 63 | Compression × compression | Polymer handle | 1.05 |
| Polymer ball valve50 · 63 mm · Compression × compression · Metal handle0981157-83532-2024 | 50 | — | 63 | Compression × compression | Metal handle | 1.129 |
| Polymer ball valve50 · 2 in · Female × female thread · Long handle0981157-83532-2153020201 | 50 | 2 | — | Female × female thread | Long handle | — |
| Polymer ball valve50 · 2 in · Female × female thread · Metal handle0981157-83532-2153020202 | 50 | 2 | — | Female × female thread | Metal handle | 0.65 |
| Polymer ball valve50 · 2 in · Female × female thread · Polymer handle0981157-83532-2153020203 | 50 | 2 | — | Female × female thread | Polymer handle | 0.506 |
| Polymer ball valve50 · 2 in · 50 mm · Female thread × compression · Polymer handle0981157-83532-2153500200 | 50 | 2 | 50 | Female thread × compression | Polymer handle | — |
| Polymer ball valve50 · 2 in · 50 mm · Male thread × compression · Long handle0981157-83532-215350021 | 50 | 2 | 50 | Male thread × compression | Long handle | 1 |
| Polymer ball valve50 · 2 in · 50 mm · Male thread × compression · Polymer handle0981157-83532-2153501200 | 50 | 2 | 50 | Male thread × compression | Polymer handle | 0.953 |
| Polymer ball valve50 · 50 mm · Compression × compression · Polymer handle0981157-83532-2153505000 | 50 | — | 50 | Compression × compression | Polymer handle | — |
| Polymer ball valve50 · 50 mm · Compression × compression · Long handle0981157-83532-2153505001 | 50 | — | 50 | Compression × compression | Long handle | 1.18 |
| Polymer ball valve50 mm · Compression × compression · Long-handle type, without handle0981157-83532-21535065000 | — | — | 50 | Compression × compression | Long-handle type, without handle | 0.02 |
| Polymer ball valve50 · 2 in · 63 mm · Female thread × compression · Polymer handle0981157-83532-2153630200 | 50 | 2 | 63 | Female thread × compression | Polymer handle | 0.887 |
| Polymer ball valve50 · 2 in · 63 mm · Female thread × compression · Long handle0981157-83532-2153630201 | 50 | 2 | 63 | Female thread × compression | Long handle | 1.875 |
| Polymer ball valve50 · 2 in · 50 mm · Male thread × compression · Long-handle type, without handle0981157-83532-2153630202 | 50 | 2 | 50 | Male thread × compression | Long-handle type, without handle | — |
| Polymer ball valve50 · 2 in · 63 mm · Male thread × compression · Polymer handle0981157-83532-2153631200 | 50 | 2 | 63 | Male thread × compression | Polymer handle | 0.882 |
| Polymer ball valve50 · 2 in · 63 mm · Male thread × compression · Long handle0981157-83532-2153631201 | 50 | 2 | 63 | Male thread × compression | Long handle | 0.855 |
| Polymer ball valve50 · 63 mm · Compression × compression · Polymer handle0981157-83532-2153636300 | 50 | — | 63 | Compression × compression | Polymer handle | 1.134 |
| Polymer ball valve50 · 63 mm · Compression × compression · Long handle0981157-83532-2153636301 | 50 | — | 63 | Compression × compression | Long handle | 0.955 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Male thread × compression · Polymer handle0981157-83532-4010 | 40 | 1 1/2 | 50 | Male thread × compression | Polymer handle | 1 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Male thread × compression · Metal handle0981157-83532-4011 | 40 | 1 1/2 | 50 | Male thread × compression | Metal handle | 1 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Male thread × compression · Long handle0981157-83532-4012 | 40 | 1 1/2 | 50 | Male thread × compression | Long handle | 1 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Female thread × compression · Polymer handle0981157-83532-4020 | 40 | 1 1/2 | 50 | Female thread × compression | Polymer handle | 1 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Female thread × compression · Metal handle0981157-83532-4021 | 40 | 1 1/2 | 50 | Female thread × compression | Metal handle | 1 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Female thread × compression · Long handle0981157-83532-4022 | 40 | 1 1/2 | 50 | Female thread × compression | Long handle | 1 |
| Polymer ball valve40 · 1 1/2 in · Female × female thread · Polymer handle0981157-83532-4040 | 40 | 1 1/2 | — | Female × female thread | Polymer handle | — |
| Polymer ball valve40 · 1 1/2 in · Female × female thread · Metal handle0981157-83532-4041 | 40 | 1 1/2 | — | Female × female thread | Metal handle | — |
| Polymer ball valve40 · 1 1/2 in · Female × female thread · Long handle0981157-83532-4042 | 40 | 1 1/2 | — | Female × female thread | Long handle | 1 |
| Polymer ball valve40 · 1 1/2 in · Female × male thread · Polymer handle0981157-83532-4050 | 40 | 1 1/2 | — | Female × male thread | Polymer handle | 1 |
| Polymer ball valve40 · 1 1/2 in · Female × male thread · Metal handle0981157-83532-4051 | 40 | 1 1/2 | — | Female × male thread | Metal handle | 1 |
| Polymer ball valve40 · 1 1/2 in · Female × male thread · Long handle0981157-83532-4052 | 40 | 1 1/2 | — | Female × male thread | Long handle | 1 |
| Polymer ball valve40 · 50 mm · Quick coupling, male × female · Polymer handle0981157-83532-4060 | 40 | — | 50 | Quick coupling, male × female | Polymer handle | 1 |
| Polymer ball valve40 · 50 mm · Quick coupling, male × female · Metal handle0981157-83532-4061 | 40 | — | 50 | Quick coupling, male × female | Metal handle | 1 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Male thread × female quick coupling · Polymer handle0981157-83532-4070 | 40 | 1 1/2 | 50 | Male thread × female quick coupling | Polymer handle | 1 |
| Polymer ball valve40 · 1 1/2 in · 50 mm · Male thread × female quick coupling · Metal handle0981157-83532-4071 | 40 | 1 1/2 | 50 | Male thread × female quick coupling | Metal handle | 1 |
| Polymer ball valve40 · 1 1/2 in · Male thread × hose coupling (GC / lay-flat) · Polymer handle0981157-83532-4080 | 40 | 1 1/2 | — | Male thread × hose coupling (GC / lay-flat) | Polymer handle | 1 |
| Polymer ball valve40 · 1 1/2 in · Male thread × hose coupling (GC / lay-flat) · Metal handle0981157-83532-4081 | 40 | 1 1/2 | — | Male thread × hose coupling (GC / lay-flat) | Metal handle | 1 |
| Polymer ball valve50 · 63 mm · Long handle0981157-83532-5002 | 50 | — | 63 | — | Long handle | 1 |
| Polymer ball valve50 · 2 in · 50 mm · Female thread × compression · Long handle0981157-83532-500250 | 50 | 2 | 50 | Female thread × compression | Long handle | 1 |
| Polymer ball valve50 · 63 mm · Quick coupling, male × female · Metal handle0981157-83532-50100 | 50 | — | 63 | Quick coupling, male × female | Metal handle | 1.17 |
| Polymer ball valve50 · 2 in · 75 mm · Male thread × compression · Long handle0981157-83532-5012 | 50 | 2 | 75 | Male thread × compression | Long handle | 1 |
| Polymer ball valve50 · 50 mm · Quick coupling, male × female · Polymer handle0981157-83532-50160 | 50 | — | 50 | Quick coupling, male × female | Polymer handle | 1 |
| Polymer ball valve50 · 63 mm · Quick coupling, male × female · Polymer handle0981157-83532-5019 | 50 | — | 63 | Quick coupling, male × female | Polymer handle | 1.452 |
| Polymer ball valve40 · 50 mm · Compression × compression · Metal handle0981157-83532-5050 | 40 | — | 50 | Compression × compression | Metal handle | — |
| Polymer ball valve50 · 50 mm · Compression × compression · Metal handle0981157-83532-5051 | 50 | — | 50 | Compression × compression | Metal handle | 1.16 |
| Polymer ball valve50 · 2 in · 75 mm · Male thread × compression · Polymer handle0981157-83532-5090 | 50 | 2 | 75 | Male thread × compression | Polymer handle | 1 |
| Polymer ball valve50 · 2 in · 75 mm · Male thread × compression · Metal handle0981157-83532-5091 | 50 | 2 | 75 | Male thread × compression | Metal handle | 1 |
| Polymer ball valve50 · 2 in · 63 mm · Male thread × female quick coupling · Polymer handle0981157-83532-6302 | 50 | 2 | 63 | Male thread × female quick coupling | Polymer handle | 1 |
| Polymer ball valve50 · 63 mm · Compression × compression · Polymer handle0981157-83532-6363 | 50 | — | 63 | Compression × compression | Polymer handle | — |
| Polymer ball valve50 · 63 mm · Compression × compression · Metal handle0981157-83532-63631 | 50 | — | 63 | Compression × compression | Metal handle | 1 |
| Polymer ball valve65 · 2 1/2 in · 75 mm · Male thread × compression · Polymer handle0981157-83532-6510 | 65 | 2 1/2 | 75 | Male thread × compression | Polymer handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Female thread × hose coupling (GC / lay-flat) · Metal handle0981157-83532-65101 | 65 | 2 1/2 | — | Female thread × hose coupling (GC / lay-flat) | Metal handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Female thread × hose coupling (GC / lay-flat) · Polymer handle0981157-83532-65110 | 65 | 2 1/2 | — | Female thread × hose coupling (GC / lay-flat) | Polymer handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Female thread × hose coupling (GC / lay-flat) · Metal handle0981157-83532-65111 | 65 | 2 1/2 | — | Female thread × hose coupling (GC / lay-flat) | Metal handle | 1 |
| Polymer ball valve65 · 2 1/2 in · 75 mm · Female thread × compression · Polymer handle0981157-83532-6520 | 65 | 2 1/2 | 75 | Female thread × compression | Polymer handle | 1 |
| Polymer ball valve65 · 2 1/2 in · 75 mm · Female thread × compression · Metal handle0981157-83532-6521 | 65 | 2 1/2 | 75 | Female thread × compression | Metal handle | 1 |
| Polymer ball valve65 · 2 1/2 in · 75 mm · Female thread × compression · Long handle0981157-83532-6522 | 65 | 2 1/2 | 75 | Female thread × compression | Long handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Female × female thread · Polymer handle0981157-83532-6540 | 65 | 2 1/2 | — | Female × female thread | Polymer handle | — |
| Polymer ball valve65 · 2 1/2 in · Female × female thread · Metal handle0981157-83532-6541 | 65 | 2 1/2 | — | Female × female thread | Metal handle | 1.04 |
| Polymer ball valve65 · 2 1/2 in · Female × female thread · Long handle0981157-83532-6542 | 65 | 2 1/2 | — | Female × female thread | Long handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Female × male thread · Polymer handle0981157-83532-6550 | 65 | 2 1/2 | — | Female × male thread | Polymer handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Female × male thread · Metal handle0981157-83532-6551 | 65 | 2 1/2 | — | Female × male thread | Metal handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Female × male thread · Long handle0981157-83532-6552 | 65 | 2 1/2 | — | Female × male thread | Long handle | 1 |
| Polymer ball valve65 · 2 1/2 in · 75 mm · Male thread × female quick coupling · Polymer handle0981157-83532-6570 | 65 | 2 1/2 | 75 | Male thread × female quick coupling | Polymer handle | 1 |
| Polymer ball valve65 · 2 1/2 in · 75 mm · Male thread × female quick coupling · Metal handle0981157-83532-6571 | 65 | 2 1/2 | 75 | Male thread × female quick coupling | Metal handle | 1.08 |
| Polymer ball valve65 · 2 1/2 in · Male thread × hose coupling (GC / lay-flat) · Polymer handle0981157-83532-6580 | 65 | 2 1/2 | — | Male thread × hose coupling (GC / lay-flat) | Polymer handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Male thread × hose coupling (GC / lay-flat) · Metal handle0981157-83532-6581 | 65 | 2 1/2 | — | Male thread × hose coupling (GC / lay-flat) | Metal handle | 1.02 |
| Polymer ball valve65 · 2 1/2 in · Male thread × hose coupling (GC / lay-flat) · Polymer handle0981157-83532-6590 | 65 | 2 1/2 | — | Male thread × hose coupling (GC / lay-flat) | Polymer handle | 1 |
| Polymer ball valve65 · 2 1/2 in · Male thread × hose coupling (GC / lay-flat) · Metal handle0981157-83532-6591 | 65 | 2 1/2 | — | Male thread × hose coupling (GC / lay-flat) | Metal handle | 1 |
| Polymer ball valve50 · 2 in · Female thread × hose coupling (GC / lay-flat) · Polymer handle0981157-83532-7575 | 50 | 2 | — | Female thread × hose coupling (GC / lay-flat) | Polymer handle | — |
| Polymer ball valve50 · 2 in · Female thread × hose coupling (GC / lay-flat) · Metal handle0981157-83532-7576 | 50 | 2 | — | Female thread × hose coupling (GC / lay-flat) | Metal handle | — |
| Polymer ball valve50 · 2 in · Male thread × hose coupling (GC / lay-flat) · Polymer handle0981157-83532-7676 | 50 | 2 | — | Male thread × hose coupling (GC / lay-flat) | Polymer handle | 0.615 |
| Polymer ball valve80 · 3 in · Female × female thread · Polymer handle0981157-83532-8040 | 80 | 3 | — | Female × female thread | Polymer handle | 1 |
| Polymer ball valve80 · 3 in · Female × female thread · Metal handle0981157-83532-8041 | 80 | 3 | — | Female × female thread | Metal handle | 1 |
| Polymer ball valve80 · 90 mm · Quick coupling, male × female · Polymer handle0981157-83532-8060 | 80 | — | 90 | Quick coupling, male × female | Polymer handle | 1.4 |
| Polymer ball valve50 · 63 mm · Quick coupling, male × female · Polymer handle0981157-835325060 | 50 | — | 63 | Quick coupling, male × female | Polymer handle | 1 |
| Polymer ball valve50 · 50 mm · Female thread × compression · Metal handle098115783532-50101 | 50 | — | 50 | Female thread × compression | Metal handle | 1 |
| Polymer ball valve50 · 2 in · 63 mm · Female thread × compression · Metal handle098115783532-5021 | 50 | 2 | 63 | Female thread × compression | Metal handle | 0.578 |
| Polymer ball valve50 · 2 in · Female × male thread · Long handle098115783532-5052 | 50 | 2 | — | Female × male thread | Long handle | 1 |
| Polymer ball valve50 · 63 mm · Quick coupling, male × female · Metal handle098115783532-5061 | 50 | — | 63 | Quick coupling, male × female | Metal handle | 1 |
| Polymer ball valve50 · 2 in · 63 mm · Female thread × compression · Long-handle type, without handle0981330-81001-1411111 | 50 | 2 | 63 | Female thread × compression | Long-handle type, without handle | 0.781 |
Per page
Page 1 of 9
Other families in this group
Flanged polymer gate valve with plastic gate
Polymer gate valve with plastic gate
Polymer gate valve with rubber gate
Quick-coupling polymer gate valve with plastic gate
Flanged polymer gate valve, rubber wedge
Flanged polymer gate valve, rubber wedge, long handle
Flanged polymer gate valve with plastic gate and long handle
Polymer gate valve, rubber wedge, male thread × compression, long handle