
Polymer gate valve with plastic gate
70 sizes
On WhatsApp, with this product namedTable of sizes 70
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | DN | Thread size (in) | Thread ends | Pipe size (mm) | Connection | Handle | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Polymer gate valve with plastic gate80 · 110 mm · Compression, combined · Long-handle type, without handle0981137-81001-110110 | 80 | — | — | 110 | Compression, combined | Long-handle type, without handle | — |
| Polymer gate valve with plastic gate50 · 2 in · Male · 75 mm · Compression · Long-handle type, without handle0981137-81001-7522022 | 50 | 2 | Male | 75 | Compression | Long-handle type, without handle | 1.33 |
| Polymer gate valve with plastic gate50 · 2 in · Female × female · Threaded0981137-83532-0202 | 50 | 2 | Female × female | — | Threaded | — | 0.867 |
| Polymer gate valve with plastic gate50 · 2 in · Male × female · Threaded · Long0981137-83532-02021 | 50 | 2 | Male × female | — | Threaded | Long | — |
| Polymer gate valve with plastic gate40 · 50 mm · Compression0981137-83532-0400000 | 40 | — | — | 50 | Compression | — | 1 |
| Polymer gate valve with plastic gate40 · 50 mm · Compression · Long0981137-83532-0400001 | 40 | — | — | 50 | Compression | Long | 1 |
| Polymer gate valve with plastic gate40 · 1 1/2 in · Male · 50 mm · Compression · Long0981137-83532-0400101 | 40 | 1 1/2 | Male | 50 | Compression | Long | 1 |
| Polymer gate valve with plastic gate40 · 1 1/2 in · Female · Threaded0981137-83532-0400200 | 40 | 1 1/2 | Female | — | Threaded | — | 1 |
| Polymer gate valve with plastic gate40 · 1 1/2 in · Female × male · Threaded0981137-83532-0400300 | 40 | 1 1/2 | Female × male | — | Threaded | — | 1 |
| Polymer gate valve with plastic gate40 · 1 1/2 in · Female · 50 mm · Threaded0981137-83532-0400700 | 40 | 1 1/2 | Female | 50 | Threaded | — | 1 |
| Polymer gate valve with plastic gate40 · 1 1/2 in · Female · 50 mm · Threaded · Long0981137-83532-0400701 | 40 | 1 1/2 | Female | 50 | Threaded | Long | 1 |
| Polymer gate valve with plastic gate50 · 63 mm · Compression0981137-83532-0500000 | 50 | — | — | 63 | Compression | — | 1.549 |
| Polymer gate valve with plastic gate50 · 63 mm · Compression · Long0981137-83532-0500001 | 50 | — | — | 63 | Compression | Long | 1 |
| Polymer gate valve with plastic gate50 · 2 in · Female · 63 mm · Threaded0981137-83532-0500700 | 50 | 2 | Female | 63 | Threaded | — | 1 |
| Polymer gate valve with plastic gate50 · 2 in · Female · 63 mm · Threaded · Long0981137-83532-0500701 | 50 | 2 | Female | 63 | Threaded | Long | 1 |
| Polymer gate valve with plastic gate50 · 2 in · Male · 75 mm · Compression0981137-83532-06105007502 | 50 | 2 | Male | 75 | Compression | — | 1.23 |
| Polymer gate valve with plastic gate50 · 2 in · Male · 75 mm · Compression · Long0981137-83532-061050075021 | 50 | 2 | Male | 75 | Compression | Long | 1.937 |
| Polymer gate valve with plastic gate50 · 2 in · Male · 50 mm · Compression, combined · Long0981137-83532-061050100500201 | 50 | 2 | Male | 50 | Compression, combined | Long | 1.068 |
| Polymer gate valve with plastic gate50 · 2 in · Male · 50 mm · Compression, combined0981137-83532-061050100500202 | 50 | 2 | Male | 50 | Compression, combined | — | 1.04 |
| Polymer gate valve with plastic gate50 · 50 mm · Compression, combined0981137-83532-061050100500502 | 50 | — | — | 50 | Compression, combined | — | 1.52 |
| Polymer gate valve with plastic gate50 · 2 in · Male · 63 mm · Compression · Long0981137-83532-061050100630201 | 50 | 2 | Male | 63 | Compression | Long | 1.953 |
| Polymer gate valve with plastic gate50 · 63 mm · Butt fusion0981137-83532-061050100630630 | 50 | — | — | 63 | Butt fusion | — | — |
| Polymer gate valve with plastic gate50 · 63 mm · Butt fusion · Long0981137-83532-061050100630631 | 50 | — | — | 63 | Butt fusion | Long | — |
| Polymer gate valve with plastic gate65 · 2 in · Male · 75 mm · Compression, combined · Long0981137-83532-06106507502 | 65 | 2 | Male | 75 | Compression, combined | Long | 2.49 |
| Polymer gate valve with plastic gate65 · 2 in · Male · 75 mm · Compression, combined0981137-83532-0610650752 | 65 | 2 | Male | 75 | Compression, combined | — | — |
| Polymer gate valve with plastic gate65 · 75 mm · Butt fusion0981137-83532-061065100750750 | 65 | — | — | 75 | Butt fusion | — | 1 |
| Polymer gate valve with plastic gate65 · 75 mm · Butt fusion · Long0981137-83532-061065100750751 | 65 | — | — | 75 | Butt fusion | Long | — |
| Polymer gate valve with plastic gate80 · 90 mm · Butt fusion · Long0981137-83532-061080100900901 | 80 | — | — | 90 | Butt fusion | Long | 1 |
| Polymer gate valve with plastic gate50 · 50 mm · Compression, combined · Long0981137-83532-063050100500501 | 50 | — | — | 50 | Compression, combined | Long | 1.46 |
| Polymer gate valve with plastic gate50 · 2 in · Male · 63 mm · Compression0981137-83532-063050100630200 | 50 | 2 | Male | 63 | Compression | — | 1.12 |
| Polymer gate valve with plastic gate50 · 63 mm · Compression, combined0981137-83532-063050100630630 | 50 | — | — | 63 | Compression, combined | — | — |
| Polymer gate valve with plastic gate50 · 63 mm · Compression, combined · Long0981137-83532-063050100630631 | 50 | — | — | 63 | Compression, combined | Long | 1.27 |
| Polymer gate valve with plastic gate65 · 75 mm · Compression, combined0981137-83532-063050100750750 | 65 | — | — | 75 | Compression, combined | — | — |
| Polymer gate valve with plastic gate65 · 75 mm · Compression, combined · Long0981137-83532-063050100750751 | 65 | — | — | 75 | Compression, combined | Long | 2.736 |
| Polymer gate valve with plastic gate65 · 2 1/2 in · Male · 75 mm · Compression0981137-83532-063065100750220 | 65 | 2 1/2 | Male | 75 | Compression | — | 1.6 |
| Polymer gate valve with plastic gate65 · 2 1/2 in · Male · 75 mm · Compression · Long0981137-83532-063065100750221 | 65 | 2 1/2 | Male | 75 | Compression | Long | 1.75 |
| Polymer gate valve with plastic gate80 · 3 in · Male · 110 mm · Compression, combined · Long0981137-83532-063100101100301 | 80 | 3 | Male | 110 | Compression, combined | Long | — |
| Polymer gate valve with plastic gate80 · 3 in · Male · 110 mm · Compression, combined0981137-83532-0631103 | 80 | 3 | Male | 110 | Compression, combined | — | — |
| Polymer gate valve with plastic gate65 · 75 mm · Compression0981137-83532-0650000 | 65 | — | — | 75 | Compression | — | 1 |
| Polymer gate valve with plastic gate65 · 75 mm · Compression · Long0981137-83532-0650001 | 65 | — | — | 75 | Compression | Long | 3.085 |
| Polymer gate valve with plastic gate65 · 2 1/2 in · Female · Threaded0981137-83532-0650200 | 65 | 2 1/2 | Female | — | Threaded | — | 1 |
| Polymer gate valve with plastic gate65 · 2 1/2 in · Female × male · Threaded0981137-83532-0650300 | 65 | 2 1/2 | Female × male | — | Threaded | — | 1 |
| Polymer gate valve with plastic gate50 · 63 mm · Quick coupling0981137-83532-065050100630630 | 50 | — | — | 63 | Quick coupling | — | — |
| Polymer gate valve with plastic gate65 · 75 mm · Quick coupling0981137-83532-065065100750750 | 65 | — | — | 75 | Quick coupling | — | — |
| Polymer gate valve with plastic gate65 · 2 1/2 in · Female · 75 mm · Threaded0981137-83532-0650700 | 65 | 2 1/2 | Female | 75 | Threaded | — | 1 |
| Polymer gate valve with plastic gate65 · 2 1/2 in · Female · 75 mm · Threaded · Long0981137-83532-0650701 | 65 | 2 1/2 | Female | 75 | Threaded | Long | 1 |
| Polymer gate valve with plastic gate50 · 75 mm · Compression, combined · Long0981137-83532-07507550 | 50 | — | — | 75 | Compression, combined | Long | — |
| Polymer gate valve with plastic gate80 · 90 mm · Compression0981137-83532-0800000 | 80 | — | — | 90 | Compression | — | 1 |
| Polymer gate valve with plastic gate80 · 90 mm · Compression · Long0981137-83532-0800001 | 80 | — | — | 90 | Compression | Long | 1 |
| Polymer gate valve with plastic gate80 · 3 in · Female · Threaded0981137-83532-0800200 | 80 | 3 | Female | — | Threaded | — | 1 |
| Polymer gate valve with plastic gate80 · 3 in · Female · 90 mm · Threaded0981137-83532-0800700 | 80 | 3 | Female | 90 | Threaded | — | 1 |
| Polymer gate valve with plastic gate80 · 3 in · Female · 90 mm · Threaded · Long0981137-83532-0800701 | 80 | 3 | Female | 90 | Threaded | Long | 1 |
| Polymer gate valve with plastic gate80 · 110 mm · Compression, combined · Long0981137-83532-080110110 | 80 | — | — | 110 | Compression, combined | Long | — |
| Polymer gate valve with plastic gate80 · 110 mm · Compression, combined0981137-83532-081110110 | 80 | — | — | 110 | Compression, combined | — | 4.966 |
| Polymer gate valve with plastic gate80 · 90 mm · Compression, combined0981137-83532-09090 | 80 | — | — | 90 | Compression, combined | — | 3.76 |
| Polymer gate valve with plastic gate100 · 110 mm · Compression0981137-83532-1000000 | 100 | — | — | 110 | Compression | — | 1 |
| Polymer gate valve with plastic gate100 · 110 mm · Compression · Long0981137-83532-1000001 | 100 | — | — | 110 | Compression | Long | 1 |
| Polymer gate valve with plastic gate100 · 4 in · Male · 110 mm · Compression0981137-83532-1000100 | 100 | 4 | Male | 110 | Compression | — | 1 |
| Polymer gate valve with plastic gate100 · 4 in · Female · Threaded0981137-83532-1000200 | 100 | 4 | Female | — | Threaded | — | 1 |
| Polymer gate valve with plastic gate100 · 4 in · Female × male · Threaded0981137-83532-1000300 | 100 | 4 | Female × male | — | Threaded | — | 1 |
| Polymer gate valve with plastic gate100 · 4 in · Female · 110 mm · Threaded0981137-83532-1000700 | 100 | 4 | Female | 110 | Threaded | — | 1 |
| Polymer gate valve with plastic gate100 · 4 in · Female · 110 mm · Threaded · Long0981137-83532-1000701 | 100 | 4 | Female | 110 | Threaded | Long | 1 |
| Polymer gate valve with plastic gate50 · 2 in · Female × female · Threaded · Long0981137-83532-1212 | 50 | 2 | Female × female | — | Threaded | Long | 0.9 |
| Polymer gate valve with plastic gate50 · 2 in · Male × female · Threaded0981137-83532-2031 | 50 | 2 | Male × female | — | Threaded | — | 0.855 |
| Polymer gate valve with plastic gate80 · 3 in · Male × female · Threaded · Integral0981137-83532-3031 | 80 | 3 | Male × female | — | Threaded | Integral | 1.7 |
| Polymer gate valve with plastic gate80 · 3 in · Male × female · Threaded · Long0981137-83532-30311 | 80 | 3 | Male × female | — | Threaded | Long | 2.342 |
| Polymer gate valve with plastic gate50 · 75 mm · Compression, combined0981137-83532-7575 | 50 | — | — | 75 | Compression, combined | — | — |
| Polymer gate valve with plastic gate80 · 3 in · Male · 90 mm · Compression0981137-83532-9003 | 80 | 3 | Male | 90 | Compression | — | 2.52 |
| Polymer gate valve with plastic gate80 · 3 in · Male · 90 mm · Compression · Long0981137-83532-90031 | 80 | 3 | Male | 90 | Compression | Long | 2.755 |
| Polymer gate valve with plastic gate80 · 90 mm · Compression, combined · Long0981137-83532-9090 | 80 | — | — | 90 | Compression, combined | Long | — |
Per page
Page 1 of 7
Other families in this group
Flanged polymer gate valve with plastic gate
Polymer gate valve with rubber gate
Quick-coupling polymer gate valve with plastic gate
Flanged polymer gate valve, rubber wedge
Flanged polymer gate valve, rubber wedge, long handle
Flanged polymer gate valve with plastic gate and long handle
Polymer gate valve, rubber wedge, male thread × compression, long handle
Polymer gate valve, rubber wedge, male thread × compression