
Table of sizes 12
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Female thread (in) | Second thread (in) | Ends | Weight (kg) |
|---|---|---|---|---|
| Polymer threaded elbow1 1/2 in · 1 1/2 in · Female × female0971110-83532-03300012001290 | 1 1/2 | 1 1/2 | Female × female | 0.246 |
| Polymer threaded elbow1 1/2 in · 1 1/2 in · Female × male (street)0971110-83532-03300012101290 | 1 1/2 | 1 1/2 | Female × male (street) | 0.248 |
| Polymer threaded elbow2 in · 1 1/2 in · Female × female0971110-83532-03300020001290 | 2 | 1 1/2 | Female × female | 0.252 |
| Polymer threaded elbow2 in · 2 in · Female × female0971110-83532-03300020002090 | 2 | 2 | Female × female | 0.219 |
| Polymer threaded elbow2 in · 1 1/2 in · Female × male (street)0971110-83532-03300020101291 | 2 | 1 1/2 | Female × male (street) | 0.238 |
| Polymer threaded elbow2 in · 2 in · Female × male (street)0971110-83532-03300020102090 | 2 | 2 | Female × male (street) | 0.242 |
| Polymer threaded elbow2 1/2 in · 2 1/2 in · Female × female0971110-83532-03300021002190 | 2 1/2 | 2 1/2 | Female × female | 0.304 |
| Polymer threaded elbow2 1/2 in · 2 1/2 in · Female × male (street)0971110-83532-03300021102190 | 2 1/2 | 2 1/2 | Female × male (street) | 0.327 |
| Polymer threaded elbow3 in · 3 in · Female × female0971110-83532-03300030003090 | 3 | 3 | Female × female | 0.39 |
| Polymer threaded elbow3 in · 3 in · Female × male (street)0971110-83532-033030310 | 3 | 3 | Female × male (street) | 0.443 |
| Polymer threaded elbow4 in · 4 in · Female × male (street)0971110-83532-033040410 | 4 | 4 | Female × male (street) | 1.226 |
| Polymer threaded elbow4 in · 4 in · Female × female0971110-83532-0404 | 4 | 4 | Female × female | 1.245 |
Per page
Page 1 of 2







