
Table of sizes 8
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Run (in) | Branch (in) | Thread | Weight (kg) |
|---|---|---|---|---|
| Polymer female threaded tee1 1/2 in · 1 1/2 in · Branch female (2" male)0971130-83532-01400200100121212 | 1 1/2 | 1 1/2 | Branch female (2" male) | 0.159 |
| Polymer female threaded tee2 in · 1 in · Female0971130-83532-0140020010020 | 2 | 1 | Female | 0.232 |
| Polymer female threaded tee2 in · 1/2 in · Female0971130-83532-01400200100200220 | 2 | 1/2 | Female | 0.232 |
| Polymer female threaded tee2 in · 3/4 in · Female0971130-83532-01400200100200320 | 2 | 3/4 | Female | 0.229 |
| Polymer female threaded tee1 1/2 in · 1 1/2 in · Branch female (2" male), one end male0971130-83532-014002001011212 | 1 1/2 | 1 1/2 | Branch female (2" male), one end male | 0.157 |
| Polymer female threaded tee2 in · 2 in · Female0971130-83532-0140020020020 | 2 | 2 | Female | 0.238 |
| Polymer female threaded tee2 in · 2 1/2 in · Branch male0971130-83532-0140020122020 | 2 | 2 1/2 | Branch male | 0.198 |
| Polymer female threaded tee2 in · 1 1/2 in · Female0971130-83532-014206375752 | 2 | 1 1/2 | Female | 0.236 |
Per page
Page 1 of 1







