
Table of sizes 7
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size (in) | Second size (in) | Second end | Weight (kg) |
|---|---|---|---|---|
| Polymer male threaded elbow 90°1 1/2 in · 1 1/2 in · Male0971110-83532-03301012101290 | 1 1/2 | 1 1/2 | Male | 0.273 |
| Polymer male threaded elbow 90°2 in · 1 1/2 in · Female0971110-83532-03301020001290 | 2 | 1 1/2 | Female | 0.22 |
| Polymer male threaded elbow 90°2 in · 1 1/2 in · Male0971110-83532-03301020101290 | 2 | 1 1/2 | Male | 0.245 |
| Polymer male threaded elbow 90°2 in · 2 in · Male0971110-83532-03301020102090 | 2 | 2 | Male | 0.214 |
| Polymer male threaded elbow 90°2 1/2 in · 2 1/2 in · Male0971110-83532-033010212010212090 | 2 1/2 | 2 1/2 | Male | 0.245 |
| Polymer male threaded elbow 90°3 in · 3 in · Male0971110-83532-0330303 | 3 | 3 | Male | 0.472 |
| Polymer male threaded elbow 90°4 in · 4 in · Male0971110-83532-0405 | 4 | 4 | Male | 0.025 |
Per page
Page 1 of 1







