
Table of sizes 10
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Pipe size (mm) | Female thread (in) | Weight (kg) |
|---|---|---|---|
| Female threaded compression tee75 mm · 2 1/2 in0971130-81001-7575 | 75 | 2 1/2 | — |
| Female threaded compression tee75 mm · 2 in0971130-81001-75752 | 75 | 2 | — |
| Female threaded compression tee20 mm · 1/2 in0971130-83532-1001 | 20 | 1/2 | 1 |
| Female threaded compression tee25 mm · 3/4 in0971130-83532-1002 | 25 | 3/4 | 1 |
| Female threaded compression tee32 mm · 1 in0971130-83532-1003 | 32 | 1 | 1 |
| Female threaded compression tee40 mm · 1 1/4 in0971130-83532-1004 | 40 | 1 1/4 | 1 |
| Female threaded compression tee90 mm · 3 in0971130-83532-1005 | 90 | 3 | — |
| Female threaded compression tee110 mm · 4 in0971130-83532-1006 | 110 | 4 | 1 |
| Female threaded compression tee63 mm · 2 in0971130-83532-20206 | 63 | 2 | 0.736 |
| Female threaded compression tee63 mm · 2 in0971130-83532-20208 | 63 | 2 | 0.772 |
Per page
Page 1 of 1
Other families in this group
Polymer compression male elbow
Polymer compression female elbow
Polymer compression elbow 90°
Polymer compression elbow 90°, threaded
Polymer compression male elbow 90°, 75 mm
Polymer compression reducing elbow 90°
Compression tee with pressed female threaded branch
Polymer compression tee, male threaded branch