
Table of sizes 33
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Pipe size (mm) | Male thread (in) | Weight (kg) |
|---|---|---|---|
| Polymer male adaptor20 mm · 1/2 in0971240-83532-01002002 | 20 | 1/2 | 0.046 |
| Polymer male adaptor25 mm · 3/4 in0971240-83532-01002503 | 25 | 3/4 | 0.048 |
| Polymer male adaptor50 mm · 1 1/2 in0971240-83532-010050112 | 50 | 1 1/2 | 0.212 |
| Polymer male adaptor50 mm · 2 in0971240-83532-01005063 | 50 | 2 | 0.212 |
| Polymer male adaptor63 mm · 1 1/2 in0971240-83532-01006350 | 63 | 1 1/2 | — |
| Polymer male adaptor75 mm · 2 1/2 in0971240-83532-01007522 | 75 | 2 1/2 | 0.767 |
| Polymer male adaptor75 mm · 2 in0971240-83532-01007563 | 75 | 2 | 0.739 |
| Polymer male adaptor32 mm · 1 in0971240-83532-039001003210 | 32 | 1 | 0.079 |
| Polymer male adaptor40 mm · 1 1/4 in0971240-83532-039001004011 | 40 | 1 1/4 | 0.12 |
| Polymer male adaptor90 mm · 3 in0971240-83532-0903 | 90 | 3 | 0.984 |
| Polymer male adaptor32 mm · 1 in0971240-83532-20212 | 32 | 1 | 0.082 |
| Polymer male adaptor63 mm · 2 in0971240-83532-20213 | 63 | 2 | 0.329 |
| Polymer male adaptor50 mm · 1 1/2 in0971240-83532-20214 | 50 | 1 1/2 | 0.219 |
| Polymer male adaptor90 mm · 2 1/2 in0971240-83532-3903 | 90 | 2 1/2 | — |
| Polymer male adaptor63 mm · 1 1/2 in0971240-83532-631122 | 63 | 1 1/2 | — |
| Polymer male adaptor63 mm · 2 in0971246-83532-039001006320 | 63 | 2 | 0.354 |
| Polymer male adaptor90 mm · 3 in0971246-83532-9013 | 90 | 3 | 0.989 |
| Polymer male adaptor110 mm · 2 in0971250-83532-1102 | 110 | 2 | 1 |
| Polymer male adaptor125 mm · 4 in0971250-83532-1254 | 125 | 4 | 1 |
| Polymer male adaptor20 mm · 3/4 in0971250-83532-2034 | 20 | 3/4 | 1.003 |
| Polymer male adaptor25 mm · 1 in0971250-83532-2501 | 25 | 1 | 1.004 |
| Polymer male adaptor25 mm · 1/2 in0971250-83532-2512 | 25 | 1/2 | 1.004 |
| Polymer male adaptor32 mm · 1 1/4 in0971250-83532-3214 | 32 | 1 1/4 | 1.006 |
| Polymer male adaptor32 mm · 3/4 in0971250-83532-3234 | 32 | 3/4 | 1.006 |
| Polymer male adaptor40 mm · 1 in0971250-83532-4001 | 40 | 1 | 1.015 |
| Polymer male adaptor40 mm · 1 1/2 in0971250-83532-4012 | 40 | 1 1/2 | 1.015 |
| Polymer male adaptor50 mm · 1 1/4 in0971250-83532-5014 | 50 | 1 1/4 | 1.03 |
| Polymer male adaptor75 mm · 3 in0971250-83532-7503 | 75 | 3 | 1.066 |
| Polymer male adaptor90 mm · 2 in0971250-83532-9002 | 90 | 2 | 1.125 |
| Polymer male adaptor110 mm · 4 in0971257-83532-1007 | 110 | 4 | 1.621 |
| Polymer male adaptor110 mm · 3 in0971257-83532-1103 | 110 | 3 | 1.6 |
| Polymer male adaptor110 mm · 4 in0971257-83532-1104 | 110 | 4 | 1.637 |
| Polymer male adaptor110 mm · 3 in0971257-83532-1183 | 110 | 3 | 1.591 |
Per page
Page 1 of 4
Other families in this group
Polymer compression male elbow
Polymer compression female elbow
Polymer compression elbow 90°
Polymer compression elbow 90°, threaded
Polymer compression male elbow 90°, 75 mm
Polymer compression reducing elbow 90°
Compression tee with pressed female threaded branch
Polymer compression tee, male threaded branch