
Table of sizes 18
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size (mm) | Colour | Weight (kg) |
|---|---|---|---|
| Equal compression coupling20 mm0971257-83532-01202020 | 20 | — | 0.072 |
| Equal compression coupling20 mm · Black0971257-83532-012020202 | 20 | Black | 0.076 |
| Equal compression coupling25 mm0971257-83532-01202525 | 25 | — | 0.083 |
| Equal compression coupling32 mm0971257-83532-01203232 | 32 | — | 0.137 |
| Equal compression coupling40 mm0971257-83532-01204040 | 40 | — | 0.24 |
| Equal compression coupling50 mm0971257-83532-030501205050 | 50 | — | 0.365 |
| Equal compression coupling63 mm0971257-83532-030601206300 | 63 | — | 0.542 |
| Equal compression coupling75 mm0971257-83532-030701207500 | 75 | — | 0.997 |
| Equal compression coupling90 mm0971257-83532-03080120900 | 90 | — | 1.712 |
| Equal compression coupling110 mm · Black0971257-83532-1010 | 110 | Black | 2.8 |
| Equal compression coupling110 mm0971257-83532-110110 | 110 | — | 2.887 |
| Equal compression coupling63 mm · Black0971257-83532-20201 | 63 | Black | 0.596 |
| Equal compression coupling50 mm · Black0971257-83532-20202 | 50 | Black | 0.334 |
| Equal compression coupling32 mm · Black0971257-83532-20203 | 32 | Black | 0.125 |
| Equal compression coupling40 mm · Black0971257-83532-20220 | 40 | Black | 0.193 |
| Equal compression coupling25 mm · Black0971257-83532-2525 | 25 | Black | 0.069 |
| Equal compression coupling75 mm · Black0971257-83532-7505 | 75 | Black | 1.063 |
| Equal compression coupling90 mm · Black0971257-83532-9090 | 90 | Black | 1.726 |
Per page
Page 1 of 2
Other families in this group
Polymer compression male elbow
Polymer compression female elbow
Polymer compression elbow 90°
Polymer compression elbow 90°, threaded
Polymer compression male elbow 90°, 75 mm
Polymer compression reducing elbow 90°
Compression tee with pressed female threaded branch
Polymer compression tee, male threaded branch