PE100 butt-fusion cross

47 sizes

On WhatsApp, with this product named

Table of sizes 47

To order, tap the cart button next to a size’s code; you set the quantity in the cart.

CodeMain size (mm)Branch size (mm)SDRPressure (SF 1.25) (bar)Pressure (SF 1.6) (bar)Weight (kg)
PE100 butt-fusion cross90 mm · 63 mm · 26 · 6.3 bar · 5 bar0971140-83532-02009063266.35—
PE100 butt-fusion cross90 mm · 63 mm · 17 · 10 bar · 7.8 bar0971140-83532-0201906317107.80.672
PE100 butt-fusion cross90 mm · 75 mm · 26 · 6.3 bar · 5 bar0971140-83532-02029075266.350.532
PE100 butt-fusion cross90 mm · 75 mm · 17 · 10 bar · 7.8 bar0971140-83532-0203907517107.81.032
PE100 butt-fusion cross90 mm · 90 mm · 26 · 6.3 bar · 5 bar0971140-83532-02049090266.350.649
PE100 butt-fusion cross90 mm · 90 mm · 17 · 10 bar · 7.8 bar0971140-83532-0205909017107.80.853
PE100 butt-fusion cross110 mm · 63 mm · 26 · 6.3 bar · 5 bar0971140-83532-020611063266.350.807
PE100 butt-fusion cross110 mm · 63 mm · 17 · 10 bar · 7.8 bar0971140-83532-02071106317107.81
PE100 butt-fusion cross110 mm · 75 mm · 26 · 6.3 bar · 5 bar0971140-83532-020811075266.350.822
PE100 butt-fusion cross110 mm · 75 mm · 17 · 10 bar · 7.8 bar0971140-83532-02091107517107.8—
Per page
Page 1 of 5

Other families in this group