
Table of sizes 110
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Run size (mm) | Branch size (mm) | Joint type | SDR | Pressure rating (bar) | Weight (kg) |
|---|---|---|---|---|---|---|
| Polyethylene fusion tee75 mm · 63 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0019 | 75 | 63 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee75 mm · 63 mm · Butt fusion · 17 · 10 bar0971130-83532-0020 | 75 | 63 | Butt fusion | 17 | 10 | 0.4 |
| Polyethylene fusion tee75 mm · 63 mm · Butt fusion · 11 · 16 bar0971130-83532-0021 | 75 | 63 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee63 mm · 50 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0022 | 63 | 50 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee63 mm · 50 mm · Butt fusion · 17 · 10 bar0971130-83532-0023 | 63 | 50 | Butt fusion | 17 | 10 | 0.24 |
| Polyethylene fusion tee63 mm · 50 mm · Butt fusion · 11 · 16 bar0971130-83532-0024 | 63 | 50 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee63 mm · 63 mm · Socket fusion · 26 · 6.3 bar0971130-83532-0025 | 63 | 63 | Socket fusion | 26 | 6.3 | — |
| Polyethylene fusion tee63 mm · 63 mm · Socket fusion · 17 · 10 bar0971130-83532-0026 | 63 | 63 | Socket fusion | 17 | 10 | 0.26 |
| Polyethylene fusion tee63 mm · 63 mm · Socket fusion · 11 · 16 bar0971130-83532-0027 | 63 | 63 | Socket fusion | 11 | 16 | — |
| Polyethylene fusion tee63 mm · 63 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0028 | 63 | 63 | Butt fusion | 26 | 6.3 | 0.252 |
| Polyethylene fusion tee63 mm · 63 mm · Butt fusion · 17 · 10 bar0971130-83532-0029 | 63 | 63 | Butt fusion | 17 | 10 | 0.252 |
| Polyethylene fusion tee63 mm · 63 mm · Butt fusion · 11 · 16 bar0971130-83532-0030 | 63 | 63 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee63 mm · 63 mm · Butt fusion, socket branch · 26 · 6.3 bar0971130-83532-0031 | 63 | 63 | Butt fusion, socket branch | 26 | 6.3 | — |
| Polyethylene fusion tee63 mm · 63 mm · Butt fusion, socket branch · 17 · 10 bar0971130-83532-0032 | 63 | 63 | Butt fusion, socket branch | 17 | 10 | 0.249 |
| Polyethylene fusion tee63 mm · 63 mm · Butt fusion, socket branch · 11 · 16 bar0971130-83532-0033 | 63 | 63 | Butt fusion, socket branch | 11 | 16 | — |
| Polyethylene fusion tee90 mm · 63 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0034 | 90 | 63 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee90 mm · 63 mm · Butt fusion · 17 · 10 bar0971130-83532-0035 | 90 | 63 | Butt fusion | 17 | 10 | 0.705 |
| Polyethylene fusion tee90 mm · 63 mm · Butt fusion · 11 · 16 bar0971130-83532-0036 | 90 | 63 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee75 mm · 75 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0038 | 75 | 75 | Butt fusion | 26 | 6.3 | 0.317 |
| Polyethylene fusion tee75 mm · 75 mm · Butt fusion · 17 · 10 bar0971130-83532-0039 | 75 | 75 | Butt fusion | 17 | 10 | 0.415 |
| Polyethylene fusion tee75 mm · 75 mm · Butt fusion · 11 · 16 bar0971130-83532-0040 | 75 | 75 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee90 mm · 75 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0041 | 90 | 75 | Butt fusion | 26 | 6.3 | 0.46 |
| Polyethylene fusion tee90 mm · 75 mm · Butt fusion · 11 · 16 bar0971130-83532-0042 | 90 | 75 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee90 mm · 75 mm · Butt fusion · 17 · 10 bar0971130-83532-0043 | 90 | 75 | Butt fusion | 17 | 10 | 0.697 |
| Polyethylene fusion tee90 mm · 90 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0044 | 90 | 90 | Butt fusion | 26 | 6.3 | 0.515 |
| Polyethylene fusion tee90 mm · 90 mm · Butt fusion · 17 · 10 bar0971130-83532-0045 | 90 | 90 | Butt fusion | 17 | 10 | 0.836 |
| Polyethylene fusion tee90 mm · 90 mm · Butt fusion · 11 · 16 bar0971130-83532-0046 | 90 | 90 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee110 mm · 63 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0047 | 110 | 63 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee110 mm · 63 mm · Butt fusion · 17 · 10 bar0971130-83532-0048 | 110 | 63 | Butt fusion | 17 | 10 | 1.084 |
| Polyethylene fusion tee110 mm · 63 mm · Butt fusion · 11 · 16 bar0971130-83532-0049 | 110 | 63 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee110 mm · 75 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0050 | 110 | 75 | Butt fusion | 26 | 6.3 | 0.775 |
| Polyethylene fusion tee110 mm · 75 mm · Butt fusion · 17 · 10 bar0971130-83532-0051 | 110 | 75 | Butt fusion | 17 | 10 | 1.169 |
| Polyethylene fusion tee110 mm · 75 mm · Butt fusion · 11 · 16 bar0971130-83532-0052 | 110 | 75 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee110 mm · 90 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0053 | 110 | 90 | Butt fusion | 26 | 6.3 | 1.139 |
| Polyethylene fusion tee110 mm · 90 mm · Butt fusion · 17 · 10 bar0971130-83532-0054 | 110 | 90 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee110 mm · 90 mm · Butt fusion · 11 · 16 bar0971130-83532-0055 | 110 | 90 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee110 mm · 110 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0056 | 110 | 110 | Butt fusion | 26 | 6.3 | 0.865 |
| Polyethylene fusion tee110 mm · 110 mm · Butt fusion · 17 · 10 bar0971130-83532-0057 | 110 | 110 | Butt fusion | 17 | 10 | 1.208 |
| Polyethylene fusion tee110 mm · 110 mm · Butt fusion · 11 · 16 bar0971130-83532-0058 | 110 | 110 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee125 mm · 63 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0059 | 125 | 63 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee125 mm · 63 mm · Butt fusion · 17 · 10 bar0971130-83532-0060 | 125 | 63 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee125 mm · 63 mm · Butt fusion · 11 · 16 bar0971130-83532-0061 | 125 | 63 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee125 mm · 75 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0062 | 125 | 75 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee125 mm · 75 mm · Butt fusion · 17 · 10 bar0971130-83532-0063 | 125 | 75 | Butt fusion | 17 | 10 | 2 |
| Polyethylene fusion tee125 mm · 75 mm · Butt fusion · 11 · 16 bar0971130-83532-0064 | 125 | 75 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee125 mm · 90 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0065 | 125 | 90 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee125 mm · 90 mm · Butt fusion · 17 · 10 bar0971130-83532-0066 | 125 | 90 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee125 mm · 90 mm · Butt fusion · 11 · 16 bar0971130-83532-0067 | 125 | 90 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee125 mm · 110 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0068 | 125 | 110 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee125 mm · 110 mm · Butt fusion · 17 · 10 bar0971130-83532-0069 | 125 | 110 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee125 mm · 110 mm · Butt fusion · 11 · 16 bar0971130-83532-0070 | 125 | 110 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee125 mm · 125 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0071 | 125 | 125 | Butt fusion | 26 | 6.3 | 1.074 |
| Polyethylene fusion tee125 mm · 125 mm · Butt fusion · 17 · 10 bar0971130-83532-0072 | 125 | 125 | Butt fusion | 17 | 10 | 1.586 |
| Polyethylene fusion tee125 mm · 125 mm · Butt fusion · 11 · 16 bar0971130-83532-0073 | 125 | 125 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee160 mm · 63 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0074 | 160 | 63 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee160 mm · 63 mm · Butt fusion · 17 · 10 bar0971130-83532-0075 | 160 | 63 | Butt fusion | 17 | 10 | 0 |
| Polyethylene fusion tee160 mm · 63 mm · Butt fusion · 11 · 16 bar0971130-83532-0076 | 160 | 63 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee160 mm · 75 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0077 | 160 | 75 | Butt fusion | 26 | 6.3 | 1.729 |
| Polyethylene fusion tee160 mm · 75 mm · Butt fusion · 17 · 10 bar0971130-83532-0078 | 160 | 75 | Butt fusion | 17 | 10 | 0 |
| Polyethylene fusion tee160 mm · 75 mm · Butt fusion · 11 · 16 bar0971130-83532-0079 | 160 | 75 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee160 mm · 90 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0080 | 160 | 90 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee160 mm · 90 mm · Butt fusion · 17 · 10 bar0971130-83532-0081 | 160 | 90 | Butt fusion | 17 | 10 | 0 |
| Polyethylene fusion tee160 mm · 90 mm · Butt fusion · 11 · 16 bar0971130-83532-0082 | 160 | 90 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee160 mm · 110 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0083 | 160 | 110 | Butt fusion | 26 | 6.3 | 1.837 |
| Polyethylene fusion tee160 mm · 110 mm · Butt fusion · 17 · 10 bar0971130-83532-0084 | 160 | 110 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee160 mm · 110 mm · Butt fusion · 11 · 16 bar0971130-83532-0085 | 160 | 110 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee160 mm · 160 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0086 | 160 | 160 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee160 mm · 160 mm · Butt fusion · 17 · 10 bar0971130-83532-0087 | 160 | 160 | Butt fusion | 17 | 10 | 2.87 |
| Polyethylene fusion tee160 mm · 160 mm · Butt fusion · 11 · 16 bar0971130-83532-0088 | 160 | 160 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee160 mm · 125 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0089 | 160 | 125 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee160 mm · 125 mm · Butt fusion · 17 · 10 bar0971130-83532-0090 | 160 | 125 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee160 mm · 125 mm · Butt fusion · 11 · 16 bar0971130-83532-0091 | 160 | 125 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee50 mm · 50 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0092 | 50 | 50 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee50 mm · 50 mm · Butt fusion · 17 · 10 bar0971130-83532-0093 | 50 | 50 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee50 mm · 50 mm · Butt fusion · 11 · 16 bar0971130-83532-0094 | 50 | 50 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee75 mm · 50 mm · Butt fusion · 26 · 6.3 bar0971130-83532-0095 | 75 | 50 | Butt fusion | 26 | 6.3 | — |
| Polyethylene fusion tee75 mm · 50 mm · Butt fusion · 17 · 10 bar0971130-83532-0096 | 75 | 50 | Butt fusion | 17 | 10 | — |
| Polyethylene fusion tee75 mm · 50 mm · Butt fusion · 11 · 16 bar0971130-83532-0097 | 75 | 50 | Butt fusion | 11 | 16 | — |
| Polyethylene fusion tee110 mm · 50 mm · Butt fusion · 17 · 10 bar0971130-83532-0098 | 110 | 50 | Butt fusion | 17 | 10 | 1 |
| Polyethylene fusion tee355 mm · 110 mm · 10 bar0971130-83532-014112505012510010 | 355 | 110 | — | — | 10 | — |
| Polyethylene fusion tee180 mm · 63 mm · 10 bar0971130-83532-014118006318010010 | 180 | 63 | — | — | 10 | — |
| Polyethylene fusion tee180 mm · 180 mm · 10 bar0971130-83532-014118018018010010 | 180 | 180 | — | — | 10 | — |
| Polyethylene fusion tee200 mm · 63 mm · 10 bar0971130-83532-014120006320010010 | 200 | 63 | — | — | 10 | — |
| Polyethylene fusion tee200 mm · 75 mm · 10 bar0971130-83532-014120007520010010 | 200 | 75 | — | — | 10 | — |
| Polyethylene fusion tee200 mm · 90 mm · 10 bar0971130-83532-014120009020010010 | 200 | 90 | — | — | 10 | — |
| Polyethylene fusion tee200 mm · 110 mm · 10 bar0971130-83532-014120011020010010 | 200 | 110 | — | — | 10 | — |
| Polyethylene fusion tee200 mm · 125 mm · 10 bar0971130-83532-014120012520010010 | 200 | 125 | — | — | 10 | — |
| Polyethylene fusion tee200 mm · 160 mm · 10 bar0971130-83532-014120016020010010 | 200 | 160 | — | — | 10 | — |
| Polyethylene fusion tee200 mm · 200 mm · 10 bar0971130-83532-014120020020010010 | 200 | 200 | — | — | 10 | — |
| Polyethylene fusion tee250 mm · 63 mm · 10 bar0971130-83532-014125006325010010 | 250 | 63 | — | — | 10 | — |
| Polyethylene fusion tee250 mm · 90 mm · 10 bar0971130-83532-014125009025010010 | 250 | 90 | — | — | 10 | — |
| Polyethylene fusion tee250 mm · 110 mm · 10 bar0971130-83532-014125011025010010 | 250 | 110 | — | — | 10 | — |
| Polyethylene fusion tee250 mm · 125 mm · 10 bar0971130-83532-014125012525010010 | 250 | 125 | — | — | 10 | — |
| Polyethylene fusion tee250 mm · 160 mm · 10 bar0971130-83532-014125016025010010 | 250 | 160 | — | — | 10 | — |
| Polyethylene fusion tee250 mm · 200 mm · 10 bar0971130-83532-014125020025010010 | 250 | 200 | — | — | 10 | — |
| Polyethylene fusion tee250 mm · 250 mm · 10 bar0971130-83532-014125025025010010 | 250 | 250 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 75 mm · 10 bar0971130-83532-014131507531510010 | 315 | 75 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 90 mm · 10 bar0971130-83532-014131509031510010 | 315 | 90 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 110 mm · 10 bar0971130-83532-014131511031510010 | 315 | 110 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 125 mm · 10 bar0971130-83532-014131512531510010 | 315 | 125 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 160 mm · 10 bar0971130-83532-014131516031510010 | 315 | 160 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 200 mm · 10 bar0971130-83532-014131520031510010 | 315 | 200 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 250 mm · 10 bar0971130-83532-014131525031510010 | 315 | 250 | — | — | 10 | — |
| Polyethylene fusion tee315 mm · 315 mm · 10 bar0971130-83532-014131531531510010 | 315 | 315 | — | — | 10 | — |
| Polyethylene fusion tee355 mm · 90 mm · 10 bar0971130-83532-014135509035510010 | 355 | 90 | — | — | 10 | — |
| Polyethylene fusion tee355 mm · 125 mm · 10 bar0971130-83532-014135512535510010 | 355 | 125 | — | — | 10 | — |
| Polyethylene fusion tee355 mm · 160 mm · 10 bar0971130-83532-014135516035510010 | 355 | 160 | — | — | 10 | — |
| Polyethylene fusion tee355 mm · 250 mm · 10 bar0971130-83532-014135525035510010 | 355 | 250 | — | — | 10 | — |
| Polyethylene fusion tee355 mm · 315 mm · 10 bar0971130-83532-014135531535510010 | 355 | 315 | — | — | 10 | — |
| Polyethylene fusion tee355 mm · 355 mm · 10 bar0971130-83532-014135535535510010 | 355 | 355 | — | — | 10 | — |
Per page
Page 1 of 11







