
Table of sizes 10
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size 1 (in) | End 1 | Size 2 (in) | End 2 | Size 3 (in) | End 3 | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Polymer tee for layflat hose3 in · Layflat · 3 in · Layflat · 3 in · Layflat0971130-83532-3003 | 3 | Layflat | 3 | Layflat | 3 | Layflat | 0.02 |
| Polymer tee for layflat hose3 in · Layflat · 2 in · Layflat · 3 in · Layflat0971130-83532-302030 | 3 | Layflat | 2 | Layflat | 3 | Layflat | 1 |
| Polymer tee for layflat hose2 in · Layflat · 3 in · Layflat · 2 in · Layflat0971130-83532-3030 | 2 | Layflat | 3 | Layflat | 2 | Layflat | — |
| Polymer tee for layflat hose2 1/2 in · Layflat · 2 1/2 in · Layflat · 2 1/2 in · Layflat0971130-83532-3212 | 2 1/2 | Layflat | 2 1/2 | Layflat | 2 1/2 | Layflat | 0.02 |
| Polymer tee for layflat hose4 in · Layflat · 2 in · Male thread · 4 in · Layflat0971130-83532-3424 | 4 | Layflat | 2 | Male thread | 4 | Layflat | 0.642 |
| Polymer tee for layflat hose4 in · Layflat · 4 in · Layflat · 4 in · Layflat0971130-83532-3444 | 4 | Layflat | 4 | Layflat | 4 | Layflat | 0.642 |
| Polymer tee for layflat hose4 in · Layflat · 3 in · Layflat · 4 in · Layflat0971130-83532-42124 | 4 | Layflat | 3 | Layflat | 4 | Layflat | — |
| Polymer tee for layflat hose4 in · Male thread · 4 in · Male thread · 4 in · Male thread0971130-83532-4444 | 4 | Male thread | 4 | Male thread | 4 | Male thread | 0.02 |
| Polymer tee for layflat hose4 in · Male thread · 4 in · Layflat · 4 in · Male thread0971130-83532-5444 | 4 | Male thread | 4 | Layflat | 4 | Male thread | 1.396 |
| Polymer tee for layflat hose4 in · Male thread · 4 in · Male thread · 4 in · Layflat0971130-83532-6444 | 4 | Male thread | 4 | Male thread | 4 | Layflat | 1 |
Per page
Page 1 of 1







