
Table of sizes 5
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Branch outlet | Weight (kg) |
|---|---|---|
| Drip tape tee16 mm0971130-83532-1617 | 16 mm | 0.02 |
| Drip tape teeLay flat0971130-83532-17017 | Lay flat | 0.022 |
| Drip tape tee17 mm0971130-83532-1717 | 17 mm | 0.027 |
| Drip tape teeLay flat (Erica model)0971130-83532-1718 | Lay flat (Erica model) | 0.029 |
| Drip tape tee20 mm0971130-83532-2017 | 20 mm | 0.018 |
Drawings and details

Other families in this group
Barbed elbow for drip irrigation
Polymer barbed drip tee with threaded branch (two-way manifold), long, black PP
POM polymer push-fit tee, black, long (two-way manifold)
Polymer push-fit tee (two-way manifold)
Long white POM barbed tee (two-way manifold)
POM push-fit tee (two-way distributor), white
Polymer barbed drip tee with threaded branch (two-way manifold), black PP
Polymer barbed drip tee with threaded branch (two-way manifold), PP