
Table of sizes 7
To order, tap the cart button next to a size’s code; you set the quantity in the cart.
| Code | Size (mm) | Type | Weight (kg) |
|---|---|---|---|
| Start connector sealing grommet16 mm · Grooved0974113-83532-0001161 | 16 | Grooved | 0.004 |
| Start connector sealing grommet16 mm · Cylindrical0974113-83532-0002161 | 16 | Cylindrical | 0.004 |
| Start connector sealing grommet10 mm · Grooved0974113-83532-010010 | 10 | Grooved | 1 |
| Start connector sealing grommet12 mm · Grooved0974113-83532-012012 | 12 | Grooved | 0.001 |
| Start connector sealing grommet14 mm · Grooved0974113-83532-014014 | 14 | Grooved | 1 |
| Start connector sealing grommet22 mm · Grooved0974113-83532-022022 | 22 | Grooved | 1 |
| Start connector sealing grommet20 mm · Grooved0974113-83532-2034 | 20 | Grooved | 0.006 |
Per page
Page 1 of 1
Other families in this group
Barbed elbow for drip irrigation
Polymer barbed drip tee with threaded branch (two-way manifold), long, black PP
POM polymer push-fit tee, black, long (two-way manifold)
Polymer push-fit tee (two-way manifold)
Long white POM barbed tee (two-way manifold)
POM push-fit tee (two-way distributor), white
Polymer barbed drip tee with threaded branch (two-way manifold), black PP
Polymer barbed drip tee with threaded branch (two-way manifold), PP